| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Tracker Pro Guide V-15 SC | 15' | $10,875.00 |
Kodak Tennessee United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SEVIERVILLE | ||||||
|
2009 | Tracker Pro Guide V-15 SC | 15' | $10,875.00 |
Kodak Tennessee United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SEVIERVILLE | ||||||
|
2009 | Tracker Pro Guide V-15 SC | 15' | $10,875.00 |
Kodak Tennessee United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SEVIERVILLE | ||||||
|
2009 | Tracker Pro Guide V-15 SC | 15' |
White Bluff Tennessee United States | ||
| Fuel: Gas/Petrol Dealer: C & O Marine | ||||||
|
2009 | Tracker Pro Guide V-15 SC | 15' | $9,495.00 |
Harrison Tennessee United States | |
Dealer: Island Cove Outdoor Center | ||||||
|
2010 | Tracker GRIZZLY 1648 Jon | 16' |
Memphis Tennessee United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MEMPHIS | ||||||
|
2010 | Tracker GRIZZLY 1648 Jon | 16' |
Memphis Tennessee United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MEMPHIS | ||||||
|
2010 | Tracker GRIZZLY 1648 Jon | 16' |
Kodak Tennessee United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center SEVIERVILLE | ||||||
|
2010 | Tracker GRIZZLY 1648 Jon | 16' |
Kodak Tennessee United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center SEVIERVILLE | ||||||
|
2010 | Tracker GRIZZLY 1648 Jon | 16' |
Memphis Tennessee United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MEMPHIS | ||||||
|
2010 | Tracker GRIZZLY 1648 Jon | 16' |
Nashville Tennessee United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center NASHVILLE | ||||||
|
1988 | Winner Tournament 1660 | 16' | $2,000.00 |
Murfreesboro Tennessee United States | |
| Engine: Outboard, # of Engines: 1, Horsepower: 115.0 HP, Fuel: Gas/Petrol Seller: Susan Hardy | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
Nashville Tennessee United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center NASHVILLE | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
Nashville Tennessee United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center NASHVILLE | ||||||
|
2010 | Tracker Panfish 16 | 16'1" |
Memphis Tennessee United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center MEMPHIS | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
Winchester Tennessee United States | ||
| Fuel: Gas/Petrol Dealer: Tracker Boat Center WINCHESTER | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
Memphis Tennessee United States | ||
| Fuel: Gas/Petrol Dealer: Tracker Boat Center MEMPHIS | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
Nashville Tennessee United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center NASHVILLE | ||||||
|
2009 | Tracker Boats Pro 16 | 16'1" |
Harrison (Chattanooga) Tennessee United States | ||
Dealer: Island Cove Outdoor Center | ||||||
|
2009 | Tracker Pro 16 | 16'1" | $7,995.00 |
Harrison Tennessee United States | |
| Fuel: Gas/Petrol Dealer: Island Cove Outdoor Center | ||||||