| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2006 | Yamaha VX110 Deluxe | 8' | $7,099.00 |
Prescott Valley Arizona United States | |
| Fiberglass / Composite Hull, Engine: Jet, # of Engines: 0, Fuel: Gas/Petrol Dealer: Outdoor Sports | ||||||
|
2006 | Tracker Boats Topper 1032 Riveted Jon | 10' |
Mesa Arizona United States | ||
Dealer: Tracker Boat Center MESA | ||||||
|
2007 | Tracker Boats Topper™ 1032 Riveted Jon | 10' |
Prescott Valley Arizona United States | ||
Dealer: Outdoor Sports | ||||||
|
2008 | Tracker Boats Topper 1032 Riveted Jon | 10' |
Mesa Arizona United States | ||
Dealer: Tracker Boat Center MESA | ||||||
|
2007 | Tracker Boats Topper™ 1032 Riveted Jon | 10' |
Prescott Valley Arizona United States | ||
Dealer: Outdoor Sports | ||||||
|
2008 | Tracker Boats Guide V12 Lite | 11'11" |
Prescott Valley Arizona United States | ||
Dealer: Outdoor Sports | ||||||
|
2008 | Tracker Boats Topper 1232 Riveted Jon | 12' |
Mesa Arizona United States | ||
Dealer: Tracker Boat Center MESA | ||||||
|
2007 | Tracker Boats Guide V12 Riveted Deep V | 12'2" |
Prescott Valley Arizona United States | ||
Dealer: Outdoor Sports | ||||||
|
2007 | Tracker Boats Topper™ 1436 LW Riveted Jon | 13'11" |
Prescott Valley Arizona United States | ||
Dealer: Outdoor Sports | ||||||
|
2007 | Tracker Boats Topper™ 1436 Riveted Jon | 13'11" |
Prescott Valley Arizona United States | ||
Dealer: Outdoor Sports | ||||||
|
2008 | Tracker Boats Topper 1432 Riveted Jon | 13'11" |
Mesa Arizona United States | ||
Dealer: Tracker Boat Center MESA | ||||||
|
2002 | Crestliner Sportsman | 14' | $4,995.00 |
Prescott Valley Arizona United States | |
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Outdoor Sports | ||||||
|
2008 | Tracker Boats Super Guide V-14 SC | 14'3" |
Mesa Arizona United States | ||
| # of Engines: 1 Dealer: Tracker Boat Center MESA | ||||||
|
2007 | Tracker Boats Grizzly 1548 T Blind Duck Edition | 15'2" |
Mesa Arizona United States | ||
Dealer: Tracker Boat Center MESA | ||||||
|
2008 | Tracker Boats Grizzly 1548 AWL | 15'2" |
Mesa Arizona United States | ||
Dealer: Tracker Boat Center MESA | ||||||
|
2007 | Tracker Boats Grizzly 1648 L All-Welded Jon | 16'2" |
Mesa Arizona United States | ||
Dealer: Tracker Boat Center MESA | ||||||
|
2008 | Tracker Boats Pro Guide V-16 WT | 16'2" |
Prescott Valley Arizona United States | ||
Dealer: Outdoor Sports | ||||||
|
2008 | Tracker Boats Pro Guide V-16 SC | 16'2" |
Prescott Valley Arizona United States | ||
Dealer: Outdoor Sports | ||||||
|
2008 | Tracker Boats Pro Guide V-16 WT | 16'2" |
Mesa Arizona United States | ||
Dealer: Tracker Boat Center MESA | ||||||
|
2008 | Tracker Boats PGV16 | 16'2" |
Mesa Arizona United States | ||
Dealer: Tracker Boat Center MESA | ||||||