| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Tracker Topper 1432 Riveted Jon | 13'6" |
PRESCOTT VALLEY Arizona United States | ||
Dealer: Outdoor Sports | ||||||
|
2009 | Tracker Guide V 14 | 13'7" |
PRESCOTT VALLEY Arizona United States | ||
Dealer: Outdoor Sports | ||||||
|
2009 | Tracker Boats Guide V14 Riveted Deep V | 13'7" |
Prescott Valley Arizona United States | ||
Dealer: Outdoor Sports | ||||||
|
2008 | Tracker Topper 1436 LW | 13'11" |
Mesa Arizona United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MESA | ||||||
|
2010 | Tracker Topper 1436 Riveted Jon | 13'11" |
Mesa Arizona United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MESA | ||||||
|
2010 | Tracker Topper 1436 Riveted Jon | 13'11" |
Mesa Arizona United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MESA | ||||||
|
2010 | Tracker Topper 1436 Riveted Jon | 13'11" |
Mesa Arizona United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MESA | ||||||
|
2010 | Tracker Topper 1436 Riveted Jon | 13'11" |
Mesa Arizona United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MESA | ||||||
|
2010 | Tracker Topper 1436 Riveted Jon | 13'11" |
Mesa Arizona United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MESA | ||||||
|
2009 | Tracker Pro Guide V-15 SC | 15' |
Mesa Arizona United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MESA | ||||||
|
2009 | Tracker Pro Guide V-15 SC | 15' |
Bullhead City Arizona United States | ||
Dealer: Holiday RV & Marine | ||||||
|
2010 | Tracker Topper 1542 LW Riveted Jon | 15' |
Mesa Arizona United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MESA | ||||||
|
2000 | Pro Craft 165 | 16' | $6,995.00 |
Prescott Valley Arizona United States | |
| Fiberglass / Composite Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Outdoor Sports | ||||||
|
2009 | Tracker Pro 16 | 16'1" |
Mesa Arizona United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MESA | ||||||
|
2009 | Tracker Pro 16 | 16'1" |
Mesa Arizona United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center MESA | ||||||
|
2009 | Tracker Pro 16 | 16'1" |
Mesa Arizona United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center MESA | ||||||
|
2009 | Tracker Pro 16 | 16'1" |
Mesa Arizona United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center MESA | ||||||
|
2009 | Tracker Pro 16 | 16'1" |
Mesa Arizona United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center MESA | ||||||
|
2008 | Tracker Boats Pro Guide V-16 WT | 16'2" | $15,595.00 |
Prescott Valley Arizona United States | |
Dealer: Outdoor Sports | ||||||
|
2010 | Tracker Pro Team 170 TX | 16'3" |
Mesa Arizona United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center MESA | ||||||