| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Sun Tracker FISHIN' BARGE® 21 Signature Series | 21'11" | $17,695.00 |
North Little Rock Arkansas United States | |
| # of Engines: 1 Dealer: Bradford Marine & ATV - North Little Rock | ||||||
|
2009 | Sun Tracker FISHIN' BARGE® 21 Signature Series | 21'11" | $22,860.00 |
Hot Springs Arkansas United States | |
| # of Engines: 1 Dealer: Bradford Marine & ATV - Hot Springs | ||||||
|
2008 | COBALT BOATS 220 | 22' |
Heber Springs Arkansas United States | ||
| Fuel: Gas/Petrol Dealer: Travis Boating Center HEBER SPRINGS | ||||||
|
2008 | COBALT BOATS 220 | 22' |
Heber Springs Arkansas United States | ||
| Fuel: Gas/Petrol Dealer: Travis Boating Center HEBER SPRINGS | ||||||
|
2010 | Tahoe 228 | 22'5" |
Springdale Arkansas United States | ||
| # of Engines: 1 Dealer: Bradford Marine & ATV - Springdale | ||||||
|
2010 | Tahoe 228 WT | 22'5" |
North Little Rock Arkansas United States | ||
| # of Engines: 1 Dealer: Bradford Marine & ATV - North Little Rock | ||||||
|
2008 | COBALT BOATS 222 | 22'6" |
Heber Springs Arkansas United States | ||
| Fuel: Gas/Petrol Dealer: Travis Boating Center HEBER SPRINGS | ||||||
|
2008 | COBALT BOATS 222 | 22'6" |
Heber Springs Arkansas United States | ||
| Fuel: Gas/Petrol Dealer: Travis Boating Center HEBER SPRINGS | ||||||
|
2008 | COBALT BOATS 222 | 22'6" |
Heber Springs Arkansas United States | ||
| Fuel: Gas/Petrol Dealer: Travis Boating Center HEBER SPRINGS | ||||||
|
2008 | COBALT BOATS 222 | 22'6" |
Heber Springs Arkansas United States | ||
| Fuel: Gas/Petrol Dealer: Travis Boating Center HEBER SPRINGS | ||||||
|
2008 | COBALT BOATS 222 | 22'6" |
Heber Springs Arkansas United States | ||
| Fuel: Gas/Petrol Dealer: Travis Boating Center HEBER SPRINGS | ||||||
|
2008 | Malibu Wakesetter 23 LSV | 23' |
Heber Springs Arkansas United States | ||
| Fuel: Gas/Petrol Dealer: Travis Boating Center HEBER SPRINGS | ||||||
|
2008 | COBALT BOATS 232 | 23'11" |
Heber Springs Arkansas United States | ||
| Fuel: Gas/Petrol Dealer: Travis Boating Center HEBER SPRINGS | ||||||
|
2008 | COBALT BOATS 232 | 23'11" |
Heber Springs Arkansas United States | ||
| Fuel: Gas/Petrol Dealer: Travis Boating Center HEBER SPRINGS | ||||||
|
2008 | COBALT BOATS 232 | 23'11" |
Heber Springs Arkansas United States | ||
| Fuel: Gas/Petrol Dealer: Travis Boating Center HEBER SPRINGS | ||||||
|
2008 | COBALT BOATS 232 | 23'11" |
Heber Springs Arkansas United States | ||
| Fuel: Gas/Petrol Dealer: Travis Boating Center HEBER SPRINGS | ||||||
|
2008 | COBALT BOATS 232 | 23'11" |
Heber Springs Arkansas United States | ||
| Fuel: Gas/Petrol Dealer: Travis Boating Center HEBER SPRINGS | ||||||
|
2007 | Sun Tracker PARTY BARGE 22 XP3 REGENCY EDITION | 24' | $32,995.00 |
Fort Smith Arkansas United States | |
| Fuel: Gas/Petrol Dealer: Whit's Marine | ||||||
|
1999 | Sweetwater 2424FCXL | 24' | $6,200.00 |
Rogers Arkansas United States | |
| Engine: Outboard, # of Engines: 1 Seller: Bob Horick | ||||||
|
2009 | Sun Tracker PARTY BARGE 22 Sport Fish Regency Edition | 24'1" | $35,995.00 |
Fort Smith Arkansas United States | |
| Fuel: Gas/Petrol Dealer: Whit's Marine | ||||||