| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
1997 | Sea-Doo GTX | 10' | $6,999.00 |
Dixon California United States | |
| Fiberglass / Composite Hull, Engine: Jet, # of Engines: 0, Fuel: Gas/Petrol Dealer: Gone Fishin' Marine | ||||||
|
2009 | Tracker Boats TOPPER10 | 10' |
Rancho Cucamonga California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2008 | Tracker Boats Topper 1232 Riveted Jon | 12' |
Rancho Cucamonga California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2009 | Tracker Boats TOPPER12 | 12' |
Rancho Cucamonga California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2008 | Tracker Boats Topper 1232 Riveted Jon | 12' |
Rancho Cucamonga California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2007 | Fisher 1232 Riveted Jon | 12' |
Loomis California United States | ||
Dealer: Auburn Outboard Marine | ||||||
|
2008 | Tracker Boats Topper 1232 Riveted Jon | 12' |
Rancho Cucamonga California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2008 | Tracker Boats Topper 1432 Riveted Jon | 13'11" |
Rancho Cucamonga California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2008 | Tracker Boats TOPPER14 | 13'11" |
Rancho Cucamonga California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2007 | Fisher 1436 Lite Riveted Jon | 13'11" |
Loomis California United States | ||
Dealer: Auburn Outboard Marine | ||||||
|
2008 | Tracker Boats Topper 1436 Riveted Jon | 13'11" |
Rancho Cucamonga California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2007 | Fisher 1436 Lite Riveted Jon | 13'11" |
Loomis California United States | ||
Dealer: Auburn Outboard Marine | ||||||
|
2008 | Tracker Boats Topper 1432 Riveted Jon | 13'11" |
Rancho Cucamonga California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2008 | Tracker Boats Topper 1432 Riveted Jon | 13'11" |
Rancho Cucamonga California United States | ||
| # of Engines: 1 Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2009 | Tracker Boats TOPPER14LW | 13'11" |
Rancho Cucamonga California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2008 | Tracker Boats Topper 1436 Riveted Jon | 13'11" |
Anaheim California United States | ||
Dealer: Anglers Marine | ||||||
|
2008 | Tracker Boats Topper 1432 Riveted Jon | 13'11" |
Rancho Cucamonga California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2008 | Tracker Boats Topper 1436 Riveted Jon | 13'11" | $729.00 |
Dixon California United States | |
| Aluminum Hull Dealer: Gone Fishin' Marine | ||||||
|
2008 | Tracker Boats Grizzly 1448 AWL | 14' |
Anaheim California United States | ||
Dealer: Anglers Marine | ||||||
|
2007 | Tracker Boats Grizzly® 1448 L All-Welded Jon | 14' |
Loomis California United States | ||
Dealer: Auburn Outboard Marine | ||||||