| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2008 | Lund A-14 Tiller | 14' | $1,995.00 |
Dixon California United States | |
Dealer: Gone Fishin' Marine | ||||||
|
2009 | Lund WC 14 | 14'3" |
Dixon California United States | ||
Dealer: Gone Fishin' Marine | ||||||
|
2009 | Lund 1475 Rebel SS | 14'9" |
Dixon California United States | ||
| Fuel: Gas/Petrol Dealer: Gone Fishin' Marine | ||||||
|
2009 | Tracker Pro Guide V-15 SC | 15' |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Tracker Pro Guide V-15 SC | 15' |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Tracker Pro Guide V-15 SC | 15' |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Tracker Pro Guide V-15 SC | 15' |
Rancho Cucamonga California United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2009 | Tracker Pro 16 | 16'1" |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Tracker Pro 16 | 16'1" |
Rancho Cucamonga California United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2009 | Tracker Pro 16 | 16'1" |
Rancho Cucamonga California United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2010 | Tracker Panfish 16 | 16'1" |
Rancho Cucamonga California United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
Manteca California United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2008 | Tracker Pro Guide V-16 SC | 16'2" | $12,999.00 |
Dixon California United States | |
| Fuel: Gas/Petrol Dealer: Gone Fishin' Marine | ||||||
|
2009 | Tracker Fisherman 16 | 16'2" |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Tracker Fisherman 16 | 16'2" |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Tracker Panfish 17 | 16'3" |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Lund 1625 Rebel XL Sport | 16'3" |
Dixon California United States | ||
| Fuel: Gas/Petrol Dealer: Gone Fishin' Marine | ||||||
|
2009 | Lund 1625 Rebel XL SS | 16'3" |
Dixon California United States | ||
| Fuel: Gas/Petrol Dealer: Gone Fishin' Marine | ||||||
|
2009 | Lund 1625 Rebel XL SS | 16'3" |
Dixon California United States | ||
| Fuel: Gas/Petrol Dealer: Gone Fishin' Marine | ||||||
|
2009 | Tracker Panfish 17 | 16'3" |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||