| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2010 | Sun Tracker BASS BUGGY 18 Classic Series | 19'1" |
Rancho Cucamonga California United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2008 | Sun Tracker BASS BUGGY 18 Signature Series | 19'7" | $18,560.00 |
Dixon California United States | |
| Fuel: Gas/Petrol Dealer: Gone Fishin' Marine | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Santee California United States | ||
Dealer: Anglers Marine - Santee | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Sun Tracker PARTY BARGE 20 Regency Edition | 20'1" |
Dixon California United States | ||
| Fuel: Gas/Petrol Dealer: Gone Fishin' Marine | ||||||
|
2009 | Sun Tracker Bass Buggy 18 | 20'1" |
Fresno California United States | ||
Dealer: Clovis Marine | ||||||
|
2009 | Sun Tracker Party Barge 18 | 20'1" |
Fresno California United States | ||
Dealer: Clovis Marine | ||||||
|
2009 | Sun Tracker BASS BUGGY 18 | 20'1" |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Sun Tracker Party Barge 18 | 20'1" |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Sun Tracker Party Barge 20 | 20'1" |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2008 | Sun Tracker PARTY DECK 21 I/O | 20'7" | $29,640.00 |
Dixon California United States | |
| Fuel: Gas/Petrol Dealer: Gone Fishin' Marine | ||||||
|
2009 | Sun Tracker Fishin' Barge 21 | 21'11" |
Fresno California United States | ||
Dealer: Clovis Marine | ||||||
|
2009 | Sun Tracker Fishin' Barge 21 | 21'11" |
Fresno California United States | ||
| Fuel: Gas/Petrol Dealer: Clovis Marine | ||||||
|
2009 | Sun Tracker Fishin' Barge 21 | 21'11" |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Sun Tracker Fishin' Barge 21 | 21'11" |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Sun Tracker Fishin' Barge 21 | 21'11" |
Anaheim California United States | ||
Dealer: Anglers Marine - Anaheim | ||||||
|
2009 | Sun Tracker Party Barge 21 | 21'11" |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Sun Tracker Fishin' Barge 21 | 21'11" |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||