| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Tracker Pro Guide V-15 SC | 15' |
Foxborough Massachusetts United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center FOXBOROUGH | ||||||
|
2010 | Tracker Pro Guide V-15 SC | 15'1" |
Foxborough Massachusetts United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center FOXBOROUGH | ||||||
|
2009 | Tracker Pro 16 | 16'1" |
Foxborough Massachusetts United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center FOXBOROUGH | ||||||
|
2009 | Tracker Pro 16 | 16'1" |
Foxborough Massachusetts United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center FOXBOROUGH | ||||||
|
2008 | Tracker Pro Guide V-16 WT | 16'2" |
Foxborough Massachusetts United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center FOXBOROUGH | ||||||
|
2010 | Tracker Pro Team 170 TX | 16'3" |
Foxborough Massachusetts United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center FOXBOROUGH | ||||||
|
2009 | Tracker Pro Guide V-16 SC | 16'4" |
Foxborough Massachusetts United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center FOXBOROUGH | ||||||
|
2009 | Tracker Pro Team 170 TX | 16'4" |
Lakeville Massachusetts United States | ||
| Fuel: Gas/Petrol Dealer: Marine USA at Captain Bub's Marine | ||||||
|
2009 | Tracker Pro Guide V-16 SC | 16'4" |
Lakeville Massachusetts United States | ||
Dealer: Marine USA at Captain Bub's Marine | ||||||
|
2008 | Tracker Pro Guide V-17 WT | 17'4" |
Foxborough Massachusetts United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center FOXBOROUGH | ||||||
|
2008 | Tracker Targa 175 SC | 17'4" |
Foxborough Massachusetts United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center FOXBOROUGH | ||||||
|
2009 | Nitro X5 | 17'6" |
Foxborough Massachusetts United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center FOXBOROUGH | ||||||
|
2009 | Tracker Pro Team 175 TXW | 17'10" |
Foxborough Massachusetts United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center FOXBOROUGH | ||||||
|
2009 | Tracker Pro Team 175 TXW | 17'10" |
Foxborough Massachusetts United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center FOXBOROUGH | ||||||
|
2008 | Mako 181 Inshore | 17'11" |
Foxborough Massachusetts United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center FOXBOROUGH | ||||||
|
1999 | Palm Beach 1800 Flats | 18'1" | $6,495.00 |
Worcester Massachusetts United States | |
Dealer: Marine USA | ||||||
|
2005 | Nitro 882DC | 18'2" | $15,995.00 |
Worcester Massachusetts United States | |
| Fuel: Gas/Petrol Dealer: Marine USA | ||||||
|
2004 | Nitro 882 SC | 18'2" | $14,995.00 |
Worcester Massachusetts United States | |
| Fuel: Gas/Petrol Dealer: Marine USA | ||||||
|
2009 | Tracker Tournament V-18 | 18'4" |
Foxborough Massachusetts United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center FOXBOROUGH | ||||||
|
2009 | Tracker Tournament V-18 | 18'4" |
Foxborough Massachusetts United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center FOXBOROUGH | ||||||