| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
1992 | Champion 201 F/S | 20'4" | $9,900.00 |
Belton Missouri United States | |
| Fuel: Gas/Petrol Dealer: Sportsman's Outfitter & Marine | ||||||
|
2007 | Nitro 482 DC | 17'9" | $16,500.00 |
Blue Springs Missouri United States | |
Dealer: Sportsman's Outfitter & Marine | ||||||
|
2008 | Tracker Tournament V-18 All Fish | 18'1" |
Branson Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center BRANSON | ||||||
|
2009 | Sun Tracker PARTY BARGE 25 XP3 Regency Edition | 27'6" |
Branson Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center BRANSON | ||||||
|
2009 | Sun Tracker Fishin' Barge 21 | 21'11" |
Branson Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BRANSON | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Branson Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BRANSON | ||||||
|
2009 | Tracker Topper 1432 Riveted Jon | 13'6" |
Branson Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BRANSON | ||||||
|
2009 | Tracker Topper 1432 Riveted Jon | 13'6" |
Branson Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BRANSON | ||||||
|
2009 | Tracker Topper 1432 Riveted Jon | 13'6" |
Branson Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BRANSON | ||||||
|
2009 | Tracker Topper 1432 Riveted Jon | 13'6" |
Branson Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BRANSON | ||||||
|
2009 | Tracker Topper 1032 Riveted Jon | 10' |
Branson Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BRANSON | ||||||
|
2009 | Tracker Topper 1232 Riveted Jon | 12' |
Branson Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BRANSON | ||||||
|
2009 | Tracker Topper 1436 LW Riveted Jon | 13'11" |
Branson Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BRANSON | ||||||
|
2009 | Tracker Topper 1436 LW Riveted Jon | 13'11" |
Branson Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BRANSON | ||||||
|
2009 | Tracker Topper 1232 Riveted Jon | 12' |
Branson Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BRANSON | ||||||
|
2009 | Tracker Topper 1232 Riveted Jon | 12' |
Branson Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BRANSON | ||||||
|
2010 | Tracker Topper 1542 LW Riveted Jon | 15' |
Branson Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BRANSON | ||||||
|
2005 | Malibu Wakesetter VLX | 21' | $37,400.00 |
Branson Missouri United States | |
Seller: David Cushman | ||||||
|
2009 | Sun Tracker Party Barge 22SF | 24'1" |
Columbia Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center COLUMBIA | ||||||
|
2009 | Tracker Pro Crappie 175 | 17'4" |
Columbia Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center COLUMBIA | ||||||