| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
1967 | Intruder 12 | 12' | $2,500.00 |
Lees Summit Missouri United States | |
| Fuel: Gas/Petrol Dealer: Sportsman's Outfitter & Marine | ||||||
|
2008 | Tracker GRIZZLY 1448 AWS | 14' | $6,835.00 |
St. Charles Missouri United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SAINT LOUIS | ||||||
|
2009 | Tracker GRIZZLY 1448 SC | 14' |
Columbia Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center COLUMBIA | ||||||
|
1958 | Old Town Lapstrake-16 | 16' | $6,500.00 |
Kansas City Missouri United States | |
| Engine: Outboard, # of Engines: 1, Horsepower: 40.0 HP, Fuel: Gas/Petrol Seller: Mark Stock | ||||||
|
2008 | Tracker Panfish 17 | 16' |
Independence Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center INDEPENDENCE | ||||||
|
2010 | Tracker GRIZZLY 1648 SC | 16' |
Springfield Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2009 | Tracker Pro 16 | 16'1" |
Osage Beach Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Dave Mungenast Marina | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
Springfield Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
St. Charles Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SAINT LOUIS | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
St. Charles Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SAINT LOUIS | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
St. Charles Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SAINT LOUIS | ||||||
|
2010 | Tracker Panfish 16 | 16'1" |
Columbia Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center COLUMBIA | ||||||
|
2010 | Tracker Panfish 16 | 16'1" |
Springfield Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
Springfield Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
St. Charles Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SAINT LOUIS | ||||||
|
2009 | Tracker GRIZZLY 1648 AWL | 16'2" | $8,614.00 |
Columbia Missouri United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center COLUMBIA | ||||||
|
2009 | Tracker GRIZZLY 1648 AWL | 16'2" | $9,334.00 |
Columbia Missouri United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center COLUMBIA | ||||||
|
2009 | Tracker GRIZZLY 1648 AWL Blind Duck | 16'2" | $8,765.00 |
Columbia Missouri United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center COLUMBIA | ||||||
|
2010 | Tracker Pro Team 170 TX | 16'3" |
Springfield Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2010 | Tracker Pro Team 170 TX | 16'3" |
Springfield Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||