| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Tahoe Q4 SS | 18'1" |
Asheville North Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Boats Etc. | ||||||
|
2009 | Sun Tracker PARTY BARGE 25 XP3 Regency Edition | 27'6" |
Asheville North Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Boats Etc. | ||||||
|
2008 | Tracker Topper 1032 Riveted Jon | 10' |
Asheville North Carolina United States | ||
Dealer: Boats Etc. | ||||||
|
2008 | Tracker Topper 1232 Riveted Jon | 12' |
Asheville North Carolina United States | ||
Dealer: Boats Etc. | ||||||
|
2008 | Sun Tracker PARTY BARGE 190 Classic Series | 19' |
Asheville North Carolina United States | ||
Dealer: Boats Etc. | ||||||
|
2008 | Tracker GRIZZLY 1448 AWS | 14' |
Asheville North Carolina United States | ||
Dealer: Boats Etc. | ||||||
|
2009 | Tracker Topper 1032 Riveted Jon | 10' |
Asheville North Carolina United States | ||
Dealer: Boats Etc. | ||||||
|
2009 | Tracker Topper 1032 Riveted Jon | 10' |
Asheville North Carolina United States | ||
Dealer: Boats Etc. | ||||||
|
2009 | Tracker Topper 1232 Riveted Jon | 12' |
Asheville North Carolina United States | ||
Dealer: Boats Etc. | ||||||
|
2009 | Tracker Topper 1232 Riveted Jon | 12' |
Asheville North Carolina United States | ||
Dealer: Boats Etc. | ||||||
|
2009 | Sun Tracker PARTY BARGE 18 Signature Series | 20'1" |
Asheville North Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Boats Etc. | ||||||
|
2010 | Tracker Pro Team 190 TX | 18'7" |
Asheville North Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Boats Etc. | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
Asheville North Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Boats Etc. | ||||||
|
2000 | Maxum 3300 EXPRESS | 33' | $60,000.00 |
Carolina Beach North Carolina United States | |
| Fiberglass / Composite Hull, Engine: Stern Drive, # of Engines: 2, Fuel: Gas/Petrol Dealer: MarineMax Wrightsville Beach | ||||||
|
2005 | Sea Ray 50 SUNDANCER | 50' | $499,900.00 |
Carolina Beach North Carolina United States | |
| Fiberglass / Composite Hull, Engine: Other, # of Engines: 2, Fuel: Diesel Dealer: MarineMax Wrightsville Beach | ||||||
|
2004 | Sea Ray 280 SUNDANCER | 28' | $69,900.00 |
Carolina Beach North Carolina United States | |
| Fiberglass / Composite Hull, # of Engines: 2, Fuel: Gas/Petrol Dealer: MarineMax Wrightsville Beach | ||||||
|
1999 | Cruisers Yachts 3375 Express | 33' | $64,900.00 |
Carolina Beach North Carolina United States | |
| Fiberglass / Composite Hull, Engine: Other, # of Engines: 2, Fuel: Gas/Petrol Dealer: MarineMax Wrightsville Beach | ||||||
|
2008 | Mako 204 Center Console | 20'4" |
Concord North Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center CHARLOTTE | ||||||
|
2008 | Nitro Z-9 | 17'9" |
Concord North Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center CHARLOTTE | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Concord North Carolina United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center CHARLOTTE | ||||||