| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2010 | Tracker Pro Team 170 TX | 16'3" |
Fairfield Ohio United States | ||
| Fuel: Gas/Petrol Dealer: Hern Marine | ||||||
|
2010 | Tracker Pro Team 170 TX | 16'3" |
Cincinnati Ohio United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center CINCINNATI | ||||||
|
2010 | Tracker Pro Team 170 TX | 16'3" |
Cincinnati Ohio United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center CINCINNATI | ||||||
|
2009 | Tracker Pro Team 170 TX | 16'4" |
Rossford Ohio United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center ROSSFORD | ||||||
|
2009 | Tracker Pro Guide V-16 SC | 16'4" |
Fairfield Ohio United States | ||
| Fuel: Gas/Petrol Dealer: Hern Marine | ||||||
|
2009 | Tracker Pro Team 170 TX | 16'4" |
Rossford Ohio United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center ROSSFORD | ||||||
|
2009 | Tracker Boats Pro Guide V-16 SC | 16'4" | $14,465.00 |
Fairfield Ohio United States | |
| # of Engines: 1 Dealer: Hern Marine | ||||||
|
2010 | Tracker Pro Guide V-16 WT | 16'6" |
Rossford Ohio United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center ROSSFORD | ||||||
|
2010 | Tracker Pro Guide V-16 WT | 16'6" |
Rossford Ohio United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center ROSSFORD | ||||||
|
2010 | Tracker Pro Guide V-16 WT | 16'6" |
Rossford Ohio United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center ROSSFORD | ||||||
|
2010 | Tracker Pro Guide V-16 WT | 16'6" |
Fairfield Ohio United States | ||
| Fuel: Gas/Petrol Dealer: Hern Marine | ||||||
|
2010 | Tracker Pro Guide V-16 WT | 16'6" |
Cincinnati Ohio United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center CINCINNATI | ||||||
|
2009 | Tracker Targa V-17 SC | 17' |
Rossford Ohio United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center ROSSFORD | ||||||
|
2009 | Tracker Targa V-17 SC | 17' |
Rossford Ohio United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center ROSSFORD | ||||||
|
1984 | Tracker Tournament TX-17 | 17' | $1,500.00 |
Lakeview Ohio United States | |
Dealer: Ohio Marine - Indian Lake | ||||||
|
1978 | Jay Bee 784 B | 17' | $3,995.00 |
Lakeview Ohio United States | |
| Fuel: Gas/Petrol Dealer: Ohio Marine - Indian Lake | ||||||
|
2008 | Mirrocraft Boats MV 175 | 17' | $9,995.00 |
Columbus Ohio United States | |
| Fuel: Gas/Petrol Dealer: Sizzle Marine | ||||||
|
1999 | Ohio Marine 172 Bayskiff | 17' | $10,995.00 |
Celina Ohio United States | |
| Fuel: Gas/Petrol Dealer: Ohio Marine - Celina | ||||||
|
2010 | Tracker GRIZZLY 1754 Jon | 17' |
Cincinnati Ohio United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center CINCINNATI | ||||||
|
2010 | Tracker GRIZZLY 1754 SC | 17' |
Cincinnati Ohio United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center CINCINNATI | ||||||