| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2004 | Sea Ark 1548 Duck Hawk | 15' | $6,900.00 |
Irmo South Carolina United States | |
| Engine: Outboard, # of Engines: 1, Fuel: Gas/Petrol Seller: Ray Clepper Boating Center | ||||||
|
2008 | G3 1652 SC | 15'10" | $9,995.00 |
Aiken South Carolina United States | |
| Fuel: Gas/Petrol Dealer: Sutton Marine | ||||||
|
2010 | Tracker GRIZZLY 1648 SC | 16' |
Myrtle Beach South Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center MYRTLE BEACH | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
Myrtle Beach South Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center MYRTLE BEACH | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
Myrtle Beach South Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center MYRTLE BEACH | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
Greenville South Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Palmetto Boat Center | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
Greenville South Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Palmetto Boat Center | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
Myrtle Beach South Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center MYRTLE BEACH | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
Myrtle Beach South Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center MYRTLE BEACH | ||||||
|
2009 | Tracker Pro 16 | 16'1" | $10,220.00 |
Conway South Carolina United States | |
| Fuel: Gas/Petrol Dealer: Simmons Marine | ||||||
|
2007 | ProCraft Pro 165 | 16'2" | $12,495.00 |
Conway South Carolina United States | |
| Fuel: Gas/Petrol Dealer: Simmons Marine | ||||||
|
2007 | ProCraft Pro 165 | 16'2" | $12,495.00 |
Conway South Carolina United States | |
| Fuel: Gas/Petrol Dealer: Simmons Marine | ||||||
|
2009 | Tracker GRIZZLY 1648 AWL | 16'2" |
Myrtle Beach South Carolina United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MYRTLE BEACH | ||||||
|
2009 | Tracker GRIZZLY 1648 AWL | 16'2" |
Myrtle Beach South Carolina United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MYRTLE BEACH | ||||||
|
2009 | Tracker Panfish 17 | 16'3" |
Conway South Carolina United States | ||
Dealer: Simmons Marine | ||||||
|
2010 | Tracker Pro Team 170 TX | 16'3" |
Myrtle Beach South Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center MYRTLE BEACH | ||||||
|
2009 | Tracker Pro Team 170 TX | 16'4" |
Myrtle Beach South Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center MYRTLE BEACH | ||||||
|
2008 | Tracker Pro Team 170 TX | 16'4" |
Myrtle Beach South Carolina United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MYRTLE BEACH | ||||||
|
2009 | Tracker GRIZZLY 1654 SC | 16'4" | $10,790.00 |
Aiken South Carolina United States | |
| Fuel: Gas/Petrol Dealer: Sutton Marine | ||||||
|
2009 | Tracker Pro Team 170 TX | 16'4" | $13,215.00 |
Conway South Carolina United States | |
| Fuel: Gas/Petrol Dealer: Simmons Marine | ||||||