| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2012 | Harris FloteBote 200 CX | 21' |
Lewisville Texas United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2012 | Harris FloteBote 200 CX | 21' |
Lewisville Texas United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2013 | Harris FloteBote 200 | 21' |
Lewisville Texas United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2013 | Harris FloteBote 200 | 21' |
Lewisville Texas United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2012 | Harris FloteBote 200 CX | 21' |
Lewisville Texas United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2012 | Harris FloteBote 200 CX | 21' |
Lewisville Texas United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2012 | Harris FloteBote 200 CX | 21' |
Lewisville Texas United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2012 | Harris FloteBote 200 CX | 21' |
Lewisville Texas United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2012 | Harris FloteBote 200 CX | 21' |
Lewisville Texas United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2013 | Harris FloteBote 220 | 23' |
Lewisville Texas United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2013 | Harris FloteBote 220 | 23' |
Lewisville Texas United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2013 | Harris FloteBote 220 | 23' |
Lewisville Texas United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2013 | Harris FloteBote 220 | 23' |
Lewisville Texas United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2013 | Harris FloteBote 220 | 23' |
Lewisville Texas United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2013 | Harris FloteBote 220 | 23' |
Lewisville Texas United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2013 | Harris FloteBote 220 | 23' |
Lewisville Texas United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2012 | Harris FloteBote 220 CX | 23' |
Lewisville Texas United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2013 | Harris FloteBote 220 | 23'9" | $58,299.00 |
Lewisville Texas United States | |
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2013 | Harris FloteBote 220 | 23'9" | $50,223.00 |
Lewisville Texas United States | |
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2013 | Harris FloteBote 220 | 23'9" | $50,223.00 |
Lewisville Texas United States | |
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||