| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2008 | South Bay 618C | 19' | $18,900.00 |
Richmond Virginia United States | |
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: James River Marine | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Ashland Virginia United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center ASHLAND | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Ashland Virginia United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center ASHLAND | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Ashland Virginia United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center ASHLAND | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Ashland Virginia United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center ASHLAND | ||||||
|
2009 | Sun Tracker BASS BUGGY 18 | 20'1" |
Ashland Virginia United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center ASHLAND | ||||||
|
2009 | Sun Tracker PARTY BARGE 20 Regency Edition | 20'1" |
Ashland Virginia United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center ASHLAND | ||||||
|
2009 | Sun Tracker BASS BUGGY 18 | 20'1" |
Ashland Virginia United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center ASHLAND | ||||||
|
2009 | Sun Tracker Party Barge 18 | 20'1" |
Ashland Virginia United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center ASHLAND | ||||||
|
2009 | Sun Tracker BASS BUGGY 18 | 20'1" |
Ashland Virginia United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center ASHLAND | ||||||
|
2009 | Sun Tracker Bass Buggy 18 Coastal Ed | 20'1" |
Ashland Virginia United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center ASHLAND | ||||||
|
2009 | Sun Tracker Party Barge 18 | 20'1" |
Ashland Virginia United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center ASHLAND | ||||||
|
2008 | South Bay 720CR | 21'2" | $22,900.00 |
Richmond Virginia United States | |
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: James River Marine | ||||||
|
2007 | South Bay 8520C | 21'2" | $18,900.00 |
Richmond Virginia United States | |
| Aluminum Hull, Engine: Outboard, # of Engines: 1, Fuel: Gas/Petrol Dealer: James River Marine | ||||||
|
2010 | Sun Tracker PARTY BARGE 20 Classic Series | 21'8" |
Pulaski Virginia United States | ||
| Fuel: Gas/Petrol Dealer: Conrad Brothers Marine - Claytor Lake | ||||||
|
2010 | Sun Tracker PARTY BARGE 20 Classic Series | 21'8" |
Mineral Virginia United States | ||
| Fuel: Gas/Petrol Dealer: Anna's Marine Center | ||||||
|
2008 | South Bay 722crtt | 22' | $31,900.00 |
Richmond Virginia United States | |
| Aluminum Hull, Engine: Other, # of Engines: 0, Fuel: Gas/Petrol Dealer: James River Marine | ||||||
|
2009 | Premier Boats Gemini 221 | 22' | $27,251.33 |
Carrolton Virginia United States | |
Dealer: Troy Marine | ||||||
|
2007 | South Bay 8522CR | 23'1" | $22,900.00 |
Richmond Virginia United States | |
| Aluminum Hull, Engine: Outboard, # of Engines: 1, Fuel: Gas/Petrol Dealer: James River Marine | ||||||
|
2007 | Premier Boats Cast-A-Way 251 | 24' | $40,518.00 |
Carrolton Virginia United States | |
Dealer: Troy Marine | ||||||