| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2011 | Hurricane 187 Deck Boat | 18' | $29,400.00 |
Charleston South Carolina United States | |
Dealer: POP Yachts | ||||||
|
2012 | Hurricane FunDeck 196 | 18'10" |
Albany Georgia United States | ||
Dealer: Huggins Outboard, Inc. | ||||||
|
2012 | Hurricane FunDeck 196 | 18'10" |
Albany Georgia United States | ||
Dealer: Huggins Outboard, Inc. | ||||||
|
2012 | Hurricane FunDeck 196 | 18'10" |
Albany Georgia United States | ||
Dealer: Huggins Outboard, Inc. | ||||||
|
2012 | Hurricane FunDeck 196F-4 | 18'10" |
Albany Georgia United States | ||
Dealer: Huggins Outboard, Inc. | ||||||
|
2012 | Hurricane FunDeck 196F-4 | 18'10" |
Albany Georgia United States | ||
Dealer: Huggins Outboard, Inc. | ||||||
|
2013 | Hurricane SunDeck Sport 188 OB | 18'10" |
Lavalette West Virginia United States | ||
| Fuel: Gas/Petrol Dealer: The Great Outdoors Marine | ||||||
|
2013 | Hurricane SunDeck Sport 188 OB | 18'10" |
Lavalette West Virginia United States | ||
| Fuel: Gas/Petrol Dealer: The Great Outdoors Marine | ||||||
|
2013 | Hurricane SunDeck Sport 188 OB | 18'10" |
Albany Georgia United States | ||
| Fuel: Gas/Petrol Dealer: Huggins Outboard, Inc. | ||||||
|
2013 | Hurricane SunDeck Sport 188 OB | 18'10" |
Albany Georgia United States | ||
| Fuel: Gas/Petrol Dealer: Huggins Outboard, Inc. | ||||||
|
2013 | Hurricane SunDeck Sport 188 IO | 18'10" |
Gainesville Georgia United States | ||
Dealer: Park Marine Gainesville | ||||||
|
2013 | Hurricane SunDeck Sport 188 OB | 18'10" |
Gainesville Georgia United States | ||
Dealer: Park Marine Gainesville | ||||||
|
2012 | Hurricane SunDeck Sport 188 OB | 18'10" | $26,499.00 |
Gainesville Georgia United States | |
| Fuel: Gas/Petrol Dealer: Park Marine Gainesville | ||||||
|
2012 | Hurricane SunDeck Sport 188 I/O | 18'10" | $26,799.00 |
Gainesville Georgia United States | |
| Fuel: Gas/Petrol Dealer: Park Marine Gainesville | ||||||
|
2008 | Hurricane 195 Fun Deck GS | 19' | $23,500.00 |
Conesus New York United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: POP Yachts | ||||||
|
2008 | Hurricane SD2000 Sundeck | 20' | $29,900.00 |
Clearwater Florida United States | |
| # of Engines: 1, Fuel: Gas/Petrol Dealer: POP Yachts | ||||||
|
2013 | Hurricane SunDeck Sport 201 OB | 20'1" |
Albany Georgia United States | ||
| Fuel: Gas/Petrol Dealer: Huggins Outboard, Inc. | ||||||
|
2013 | Hurricane SunDeck Sport 201 OB | 20'1" |
Brandon Manitoba Canada | ||
| Fuel: Gas/Petrol Dealer: ACTION POWER BRANDON LTD. | ||||||
|
2012 | Hurricane SunDeck Sport 201 OB | 20'1" | $36,495.00 |
Gainesville Georgia United States | |
| Fuel: Gas/Petrol Dealer: Park Marine Gainesville | ||||||
|
2012 | Hurricane SunDeck Sport 202 I/O | 20'1" | $39,999.00 |
Gainesville Georgia United States | |
| Fuel: Gas/Petrol Dealer: Park Marine Gainesville | ||||||