| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2004 | Nitro Bay 2200 VL Tunnel | 21' |
Smyrna Delaware United States | ||
| Fuel: Gas/Petrol Dealer: Carlisle's Marine | ||||||
|
2008 | Nitro Z-9 | 21' | $44,925.00 |
Clarksville Indiana United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center LOUISVILLE | ||||||
|
2008 | Nitro Z-9 | 21' |
Winchester Tennessee United States | ||
| Fuel: Gas/Petrol Dealer: Tracker Boat Center WINCHESTER | ||||||
|
2008 | Nitro Z-9 | 21' |
Pearl Mississippi United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center JACKSON | ||||||
|
2008 | Nitro Z-9 CDC | 21' |
Greenville South Carolina United States | ||
Dealer: Palmetto Boat Center | ||||||
|
2009 | Nitro Z-9 | 21' |
Miami Florida United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center MIAMI | ||||||
|
2008 | Nitro Z-9 DC | 21' |
Clarksville Indiana United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops Boating Outlet Center CLARKSVILLE | ||||||
|
2009 | Nitro Z-9 | 21' |
Springfield Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2008 | Nitro Z-9 DC | 21' |
Elizabethtown Kentucky United States | ||
Dealer: R & W Boat Repair | ||||||
|
2009 | Nitro Z-9 CDC | 21' |
Ashland Virginia United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center ASHLAND | ||||||
|
2009 | Nitro Z-9 CDC | 21' |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2008 | Nitro Z-9 DC | 21' |
Mineral Virginia United States | ||
| Fuel: Gas/Petrol Dealer: Anna's Marine Center | ||||||
|
2009 | Nitro Z-9 CDC | 21' | $52,697.00 |
Hanover Maryland United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center BALTIMORE | ||||||
|
2008 | Nitro Z Series Z-9 | 21' | $38,997.00 |
Rossford Ohio United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center ROSSFORD | ||||||
|
2009 | Nitro Z-9 | 21' |
Harker Heights Texas United States | ||
Dealer: Texas Boat World | ||||||
|
2008 | Nitro Z-9 | 21' |
San Antonio Texas United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops Boating Outlet Center / San Antonio | ||||||
|
2009 | Nitro Z-9 CDC | 21' |
Springfield Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2008 | Nitro Z-9 CDC | 21' |
Las Vegas Nevada United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center LAS VEGAS | ||||||
|
2009 | Nitro Z-9 | 21' | $56,605.00 |
Dixon California United States | |
| Fuel: Gas/Petrol Dealer: Gone Fishin' Marine | ||||||
|
2009 | Nitro Z-9 | 21' | $51,000.00 |
Dixon California United States | |
| Fuel: Gas/Petrol Dealer: Gone Fishin' Marine | ||||||