| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2010 | Nitro X-5 | 17'4" |
Pulaski Virginia United States | ||
| Fuel: Gas/Petrol Dealer: Conrad Brothers Marine - Claytor Lake | ||||||
|
2010 | Nitro X-5 | 17'4" |
Katy Texas United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center KATY | ||||||
|
2010 | Nitro X-5 | 17'4" |
Prattville Alabama United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center PRATTVILLE | ||||||
|
2010 | Nitro X-5 | 17'4" |
Columbus Georgia United States | ||
| Fuel: Gas/Petrol Dealer: Extreme Powersports | ||||||
|
2010 | Nitro X-5 | 17'4" |
Pearland Texas United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center PEARLAND | ||||||
|
2010 | Nitro X-5 | 17'4" |
Corbin Kentucky United States | ||
| Fuel: Gas/Petrol Dealer: Tracker Boat Center CORBIN / SouthEast Marine | ||||||
|
2010 | Nitro X-5 | 17'4" |
St. Charles Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SAINT LOUIS | ||||||
|
2010 | Nitro X-5 | 17'4" |
St. Charles Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SAINT LOUIS | ||||||
|
2010 | Nitro X-5 | 17'4" |
Springdale Arkansas United States | ||
| Fuel: Gas/Petrol Dealer: Bradford Marine & ATV - Springdale | ||||||
|
2010 | Nitro X-5 | 17'4" |
Nashville Tennessee United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center NASHVILLE | ||||||
|
2009 | Nitro X-4 | 17'4" |
Bossier City Louisiana United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BOSSIER CITY | ||||||
|
2010 | Nitro X-5 | 17'4" |
Katy Texas United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center KATY | ||||||
|
2009 | Nitro X-4 | 17'4" | $20,418.00 |
Dixon California United States | |
| Fuel: Gas/Petrol Dealer: Gone Fishin' Marine | ||||||
|
2010 | Nitro X-5 | 17'4" |
Welsh Louisiana United States | ||
| Fuel: Gas/Petrol Dealer: Henderson Implement & Marine | ||||||
|
2010 | Nitro X-5 | 17'4" |
Olathe Kansas United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center OLATHE | ||||||
|
2009 | Nitro X-4 | 17'4" |
Gurnee Illinois United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center CHICAGO | ||||||
|
2009 | Nitro X-4 | 17'4" |
Abilene Texas United States | ||
Dealer: Tracker Boat Center ABILENE | ||||||
|
2009 | Nitro X-4 | 17'4" | $17,835.00 |
St. Charles Missouri United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SAINT LOUIS | ||||||
|
2009 | Nitro X4 | 17'4" |
Alachua Florida United States | ||
Dealer: Polaris of Gainesville | ||||||
|
2009 | Nitro X4 | 17'4" |
Harrison (Chattanooga) Tennessee United States | ||
Dealer: Island Cove Outdoor Center | ||||||