| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Nitro X4 | 17'4" |
New Braunfels Texas United States | ||
Dealer: Tracker Boat Center/Waypoint Marine | ||||||
|
2009 | Nitro Z-7 DC | 18'7" | $29,765.00 |
Hanover Maryland United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center BALTIMORE | ||||||
|
2008 | Nitro 898 | 20'4" | $29,997.00 |
Clarksville Indiana United States | |
Dealer: Bass Pro Shops / Tracker Boat Center LOUISVILLE | ||||||
|
2009 | Nitro X4 | 17'4" |
Broken Arrow Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BROKEN ARROW | ||||||
|
2008 | Nitro 189 | 19'4" | $25,900.00 |
Oakland Maine United States | |
| Engine: Outboard Dealer: Mid-Maine Marine | ||||||
|
2008 | Nitro 898 | 20'4" | $32,000.00 |
Oakland Maine United States | |
Dealer: Mid-Maine Marine | ||||||
|
2008 | Nitro 640 | 16'4" | $15,995.00 |
Monona Wisconsin United States | |
| # of Engines: 1, Fuel: Gas/Petrol Dealer: Inland Boat Works, LLC | ||||||
|
2008 | Nitro Z-6 | 17'9" | $19,700.00 |
Park Hill Oklahoma United States | |
| Fuel: Gas/Petrol Dealer: Jimmy Houston Marine & Kawasaki | ||||||
|
2008 | Nitro Z-7 | 18'7" | $24,000.00 |
Park Hill Oklahoma United States | |
| Fuel: Gas/Petrol Dealer: Jimmy Houston Marine & Kawasaki | ||||||
|
2009 | Nitro X5 | 17'6" |
Gurnee Illinois United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center CHICAGO | ||||||
|
2009 | Nitro X5 | 17'6" |
Gurnee Illinois United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center CHICAGO | ||||||
|
2008 | Nitro Z-9 DC | 21' |
Springfield Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2008 | Nitro Z-7 | 18'7" |
Lees Summit Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Sportsman's Outfitter & Marine | ||||||
|
2009 | Nitro Z-7 | 18'7" |
Foxborough Massachusetts United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center FOXBOROUGH | ||||||
|
2009 | Nitro X5 | 17'6" |
Foxborough Massachusetts United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center FOXBOROUGH | ||||||
|
2009 | Nitro X4 | 17'4" |
Independence Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center INDEPENDENCE | ||||||
|
2008 | Nitro Z-9 DC | 21' |
Pearl Mississippi United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center JACKSON | ||||||
|
2009 | Nitro Z-7 | 18'7" |
Elizabethtown Kentucky United States | ||
Dealer: R & W Boat Repair | ||||||
|
2009 | Nitro X5 | 17'6" |
Longview Texas United States | ||
Dealer: Tracker Boat Center LONGVIEW / East Texas Boat World | ||||||
|
2008 | Nitro Z-6 | 17'9" | $18,995.00 |
Leesburg Florida United States | |
| Fuel: Gas/Petrol Dealer: Nobles' Marine | ||||||