| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2004 | Bennington 165 Si | 16' | $12,495.00 |
Howell Michigan United States | |
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||
|
2013 | Bennington 18 SL | 18'5" |
Brighton Michigan United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||
|
2013 | Bennington 18 SL | 18'5" |
Brighton Michigan United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||
|
2013 | Bennington 18 SLX | 18'5" |
Brighton Michigan United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||
|
2008 | Bennington 1850GL | 18'6" |
Rochester New York United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Bryce Marine | ||||||
|
2013 | Bennington 20 SLX | 20'5" |
Brighton Michigan United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||
|
2013 | Bennington 20 SLX | 20'5" |
Brighton Michigan United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||
|
2013 | Bennington 20 SLX | 20'5" |
Brighton Michigan United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||
|
2013 | Bennington 20 SFX | 20'5" |
Brighton Michigan United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||
|
2013 | Bennington 20 SL | 20'5" |
Brighton Michigan United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||
|
2013 | Bennington 20 SL | 20'5" |
Brighton Michigan United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||
|
2013 | Bennington 20 SFX | 20'5" |
Brighton Michigan United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||
|
2013 | Bennington 22 SSX | 21'10" |
Brighton Michigan United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||
|
2013 | Bennington 22 SLX | 21'10" |
Brighton Michigan United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||
|
2013 | Bennington 22 SSX | 21'10" |
Brighton Michigan United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||
|
2011 | Bennington 2075 RLi | 22'1" | $28,995.00 |
Howell Michigan United States | |
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||
|
2007 | Bennington 2275RL | 23' |
Lewisville Texas United States | ||
| Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: MarineMax Lewisville/Dallas | ||||||
|
2013 | Bennington 24 SSRX | 23'10" |
Brighton Michigan United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||
|
2013 | Bennington 24 SSRX | 23'10" |
Brighton Michigan United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||
|
2013 | Bennington 24 SLX | 23'10" |
Brighton Michigan United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Wilson Marine | ||||||