| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Princecraft Starfish 15 | 16' |
Bobcaygeon Ontario Canada | ||
Dealer: Buckeye Marine | ||||||
|
2005 | Princecraft 164 Walk Thru | 16' | $13,995.00 |
Columbus Ohio United States | |
| Fuel: Gas/Petrol Dealer: Sizzle Marine | ||||||
|
2010 | Princecraft SS 164 | 16' |
Bobcaygeon Ontario Canada | ||
| Engine: Outboard Dealer: Buckeye Marine | ||||||
|
2003 | Princecraft VECTRA 161 | 16' |
$5,744.74
( CAD6,999.00 ) |
Bobcaygeon Ontario Canada | |
| Engine: Outboard Dealer: Buckeye Marine | ||||||
|
2008 | Princecraft Holiday DLX SC | 16'2" |
Bobcaygeon Ontario Canada | ||
| Engine: Outboard Dealer: Buckeye Marine | ||||||
|
1999 | Princecraft Pro Series 166 | 17' | $4,995.00 |
Pueblo West Colorado United States | |
Dealer: Outboard Marine & Ski | ||||||
|
2010 | Princecraft SS 172 | 17' |
Bobcaygeon Ontario Canada | ||
| Engine: Outboard Dealer: Buckeye Marine | ||||||
|
2010 | Princecraft SS 174 | 17' |
Bobcaygeon Ontario Canada | ||
| Engine: Outboard Dealer: Buckeye Marine | ||||||
|
2010 | Princecraft SS 174 | 17' |
Bobcaygeon Ontario Canada | ||
Dealer: Buckeye Marine | ||||||
|
2010 | Princecraft VECTRA 17 | 17' |
Bobcaygeon Ontario Canada | ||
| Engine: Outboard Dealer: Buckeye Marine | ||||||
|
2003 | Princecraft PRO 176 | 17' |
$15,594.28
( CAD18,999.00 ) |
Bobcaygeon Ontario Canada | |
| Engine: Outboard Dealer: Buckeye Marine | ||||||
|
2010 | Princecraft VECTRA 18 SF | 18' |
Bobcaygeon Ontario Canada | ||
| Engine: Outboard Dealer: Buckeye Marine | ||||||
|
2006 | Princecraft 181L | 18' |
$12,311.10
( CAD14,999.00 ) |
Bobcaygeon Ontario Canada | |
| Engine: Outboard Dealer: Buckeye Marine | ||||||