| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2012 | Sea Ray 300 SLX | 29'6" |
Afton Oklahoma United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Harbor's View | ||||||
|
2011 | Sea Ray 270 SELECT | 27' | $83,994.75 |
Afton Oklahoma United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Harbor's View | ||||||
|
2012 | Sea Ray 205 Sport | 21' |
Afton Oklahoma United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Harbor's View | ||||||
|
2012 | Sea Ray 270 SLX | 28'6" |
Afton Oklahoma United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Harbor's View | ||||||
|
2012 | Sea Ray 280 Sundeck | 28' |
Afton Oklahoma United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Harbor's View | ||||||
|
2013 | Sea Ray 240 Sundeck | 24'1" |
Afton Oklahoma United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Harbor's View | ||||||
|
2013 | Sea Ray 230 SLX | 23' |
Afton Oklahoma United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Harbor's View | ||||||
|
2013 | Sea Ray 210 SLX | 21' |
Afton Oklahoma United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Harbor's View | ||||||
|
2012 | Sea Ray 230 SLX | 23' |
Afton Oklahoma United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Harbor's View | ||||||
|
1998 | Sea Ray 280 BOW RIDER | 28' | $24,900.00 |
Afton Oklahoma United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Harbor's View | ||||||
|
2012 | Sea Ray 205 Sport | 21' |
Afton Oklahoma United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Harbor's View | ||||||
|
2012 | Sea Ray 240 Sundancer | 24'10" |
Afton Oklahoma United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Harbor's View | ||||||
|
2013 | Sea Ray 210 SLX | 21' |
Afton Oklahoma United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Harbor's View | ||||||
|
2013 | Sea Ray 190 Sport | 19'8" |
Afton Oklahoma United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Harbor's View | ||||||
|
2013 | Sea Ray 250 SLX | 26'6" |
Afton Oklahoma United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Harbor's View | ||||||
|
2013 | Sea Ray 260 Sundeck | 26'4" |
Afton Oklahoma United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Harbor's View | ||||||
|
2004 | Sea Ray 240 Sun Deck | 24' | $30,900.00 |
Anaheim California United States | |
| Fiberglass / Composite Hull, Engine: Stern Drive, # of Engines: 1, Horsepower: 300.0 HP, Fuel: Gas/Petrol Seller: Tim | ||||||
|
1998 | Sea Ray 270 Sundancer | 27' | $18,000.00 |
Annapolis Maryland United States | |
| Fiberglass / Composite Hull, Engine: Other, # of Engines: 1, Fuel: Gas/Petrol Dealer: National Liquidators | ||||||
|
2010 | Sea Ray 280 Sundancer | 28' | $40,000.00 |
Annapolis Maryland United States | |
| Fiberglass / Composite Hull, Engine: Other, # of Engines: 1, Fuel: Gas/Petrol Dealer: National Liquidators | ||||||
|
1998 | Sea Ray 250 Sundancer | 25' | $39,995.00 |
Arnold Pennsylvania United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: POP Yachts | ||||||