| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2007 | Sea Ray 175 SPORT | 17' | $12,989.00 |
Lake Hopatcong New Jersey United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lake Hopatcong | ||||||
|
2007 | Sea Ray 175 SPORT | 17' | $13,500.00 |
Ship Bottom New Jersey United States | |
| Fiberglass / Composite Hull, Engine: Stern Drive, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Ship Bottom | ||||||
|
2008 | Sea Ray 185 SPORT | 18' | $17,800.00 |
Somers Point New Jersey United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Somers Point | ||||||
|
2005 | Sea Ray 180 SPORT | 18' | $14,583.45 |
BRICK New Jersey United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lake Hopatcong | ||||||
|
2006 | Sea Ray 185 SPORT | 18' | $13,500.00 |
Ship Bottom New Jersey United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Ship Bottom | ||||||
|
2007 | Sea Ray 195 SPORT | 19' | $20,994.75 |
Somers Point New Jersey United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Somers Point | ||||||
|
2013 | Sea Ray 190 Sport | 19'8" |
Brick New Jersey United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Brick | ||||||
|
2013 | Sea Ray 190 Sport | 19'8" |
Ship Bottom New Jersey United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Ship Bottom | ||||||
|
2013 | Sea Ray 190 Sport | 19'8" |
Lake Hopatcong New Jersey United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lake Hopatcong | ||||||
|
2013 | Sea Ray 190 Sport | 19'8" |
Somers Point New Jersey United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Somers Point | ||||||
|
2013 | Sea Ray 190 Sport | 19'8" |
Somers Point New Jersey United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Somers Point | ||||||
|
2013 | Sea Ray 190 Sport | 19'8" |
Lake Hopatcong New Jersey United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lake Hopatcong | ||||||
|
2013 | Sea Ray 190 Sport | 19'8" |
Somers Point New Jersey United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Somers Point | ||||||
|
2013 | Sea Ray 190 Sport | 19'8" |
Lake Hopatcong New Jersey United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lake Hopatcong | ||||||
|
2013 | Sea Ray 190 Sport | 19'8" |
Lake Hopatcong New Jersey United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lake Hopatcong | ||||||
|
2013 | Sea Ray 190 Sport | 19'8" |
Somers Point New Jersey United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Somers Point | ||||||
|
2013 | Sea Ray 190 Sport | 19'8" |
Somers Point New Jersey United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Somers Point | ||||||
|
2013 | Sea Ray 190 Sport | 19'8" |
Somers Point New Jersey United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Somers Point | ||||||
|
2003 | Sea Ray 200 BOW RIDER | 20' | $15,500.00 |
Lake Hopatcong New Jersey United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Lake Hopatcong | ||||||
|
2005 | Sea Ray 200 SUNDECK | 20' | $19,800.00 |
SOMERS POINT New Jersey United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Somers Point | ||||||