| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2008 | Sun Tracker BASS BUGGY 18 Signature Series | 19'7" |
SUDBURY Quebec Canada | ||
Dealer: Northland Snowmobile & Marine | ||||||
|
2008 | Sun Tracker BASS BUGGY 18 Signature Series | 19'7" |
Vidalia Georgia United States | ||
Dealer: Brantley's Marine | ||||||
|
2008 | Sun Tracker BASS BUGGY 18 Signature Series | 19'7" |
Jasper Florida United States | ||
Dealer: Bruce Glueck Chevrolet & Marine | ||||||
|
2008 | Sun Tracker BASS BUGGY 18 Signature Series | 19'7" |
Gorham New Hampshire United States | ||
Dealer: Profile Motorsports Plus | ||||||
|
2008 | Sun Tracker PARTY BARGE 18 Signature Series | 19'7" |
Mesa Arizona United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MESA | ||||||
|
2008 | Sun Tracker BASS BUGGY 18 Signature Series | 19'7" |
Sneads Ferry North Carolina United States | ||
Dealer: Open Water Marina | ||||||
|
2009 | Sun Tracker BB18 | 19'7" | $15,015.00 |
St. Charles Missouri United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SAINT LOUIS | ||||||
|
2009 | Sun Tracker PB190 | 19'7" |
St. Charles Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SAINT LOUIS | ||||||
|
2008 | Sun Tracker BASS BUGGY 18 Signature Series | 19'7" |
Vaughan Ontario Canada | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center TORONTO | ||||||
|
2008 | Sun Tracker BASS BUGGY 18 Signature Series | 19'7" | $18,560.00 |
Dixon California United States | |
| Fuel: Gas/Petrol Dealer: Gone Fishin' Marine | ||||||
|
2009 | Sun Tracker PARTY BARGE® 190 Classic Series | 19'7" |
Rochester New York United States | ||
| # of Engines: 0, Fuel: Gas/Petrol Dealer: Bryce Marine | ||||||
|
2005 | Sun Tracker BASS BUGGY 18 Signature Series | 19'7" | $9,995.00 |
La Porte (On-Water) Indiana United States | |
| Fuel: Gas/Petrol Dealer: FAYS MARINA Bayliner Tracker Boat Center www.boatshop.com | ||||||
|
2008 | Sun Tracker BASS BUGGY 18 Signature Series | 19'7" | $16,395.00 |
Hales Corners Wisconsin United States | |
| Engine: Outboard Dealer: M-W Marine Inc. | ||||||
|
2008 | Sun Tracker PARTY BARGE 190 Classic Series | 19'8" |
Macon Georgia United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MACON | ||||||
|
2009 | Sun Tracker PARTY BARGE® 190 Classic Series | 19'8" |
Harrison (Chattanooga) Tennessee United States | ||
Dealer: Island Cove Outdoor Center | ||||||
|
2009 | Sun Tracker PARTY BARGE® 190 Classic Series | 19'8" |
Harrison (Chattanooga) Tennessee United States | ||
Dealer: Island Cove Outdoor Center | ||||||
|
2009 | Sun Tracker PARTY BARGE® 190 Classic Series | 19'8" |
Rochester New York United States | ||
Dealer: Bryce Marine | ||||||
|
2008 | Sun Tracker PARTY BARGE 190 Classic Series | 19'8" |
SUDBURY Quebec Canada | ||
Dealer: Northland Snowmobile & Marine | ||||||
|
2008 | Sun Tracker PARTY BARGE 190 Classic Series | 19'8" |
East Montpelier Vermont United States | ||
Dealer: Laquerre's Marine & Sports Center | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" | $16,030.00 |
Fulton Mississippi United States | |
| Fuel: Gas/Petrol Dealer: Midway Marine | ||||||