| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Council Bluffs Iowa United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center COUNCIL BLUFFS | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Las Vegas Nevada United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center LAS VEGAS | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Columbia Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center COLUMBIA | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Lawrenceville Georgia United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center ATLANTA | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Gurnee Illinois United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center CHICAGO | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" | $16,165.00 |
Hanover Maryland United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center BALTIMORE | ||||||
|
2009 | Sun Tracker PARTY BARGE 190 Classic Series | 19'8" |
Harrisburg Pennsylvania United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center HARRISBURG | ||||||
|
2009 | Sun Tracker PARTY BARGE 190 Classic Series | 19'8" |
Concord North Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center CHARLOTTE | ||||||
|
2009 | Sun Tracker PARTY BARGE 190 Classic Series | 19'8" |
Council Bluffs Iowa United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center COUNCIL BLUFFS | ||||||
|
2009 | Sun Tracker PARTY BARGE 190 Classic Series | 19'8" |
Wilmington Vermont United States | ||
| Fuel: Gas/Petrol Dealer: High Country | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Council Bluffs Iowa United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center COUNCIL BLUFFS | ||||||
|
2009 | Sun Tracker PARTY BARGE 190 Classic Series | 19'8" |
Huntsville Alabama United States | ||
| Fuel: Gas/Petrol Dealer: All Pro Marine Inc. | ||||||
|
2009 | Sun Tracker PARTY BARGE 190 Classic Series | 19'8" |
Savannah Georgia United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SAVANNAH | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
New Braunfels Texas United States | ||
Dealer: Tracker Boat Center/Waypoint Marine | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
New Braunfels Texas United States | ||
Dealer: Tracker Boat Center/Waypoint Marine | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Auburn Hills Michigan United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center DETROIT | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Auburn Hills Michigan United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center DETROIT | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Blakely Pennsylvania United States | ||
Dealer: Northeast Marine | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" | $15,865.00 |
Hanover Maryland United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center BALTIMORE | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Lenoir City Tennessee United States | ||
Dealer: M & M Marine | ||||||