| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2008 | Sun Tracker PARTY BARGE 20 Signature Series | 21' |
Grand Junction Colorado United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Grand Junction | ||||||
|
2007 | Sun Tracker Fishing Barge | 21' | $13,900.00 |
Myrtle Beach South Carolina United States | |
| Aluminum Hull, Engine: Outboard, # of Engines: 1, Horsepower: 60.0 HP, Fuel: Gas/Petrol Seller: Jeffrey Rohrer | ||||||
|
2009 | Sun Tracker PARTY BARGE® 200 Classic Series | 21'7" |
Rochester New York United States | ||
| Aluminum Hull, # of Engines: 0, Fuel: Gas/Petrol Dealer: Bryce Marine | ||||||
|
2010 | Sun Tracker Party Barge 21 | 21'8" |
Lake Hopatcong New Jersey United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Flash Watersports & Marina | ||||||
|
2009 | Sun Tracker FISHIN' BARGE 21 Signature Series | 21'11" |
Grand Junction Colorado United States | ||
| Aluminum Hull, # of Engines: 1 Dealer: MarineMax Grand Junction | ||||||
|
2008 | Sun Tracker PARTY BARGE 22 Regency Edition | 24'4" | $24,995.00 |
Rochester New York United States | |
| Aluminum Hull, # of Engines: 0, Fuel: Gas/Petrol Dealer: Bryce Marine | ||||||
|
2008 | Sun Tracker PARTY BARGE 22 Regency Edition | 24'4" |
Grand Junction Colorado United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Grand Junction | ||||||
|
2009 | Sun Tracker PARTY BARGE 24 Signature Series | 25'10" |
Grand Junction Colorado United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Grand Junction | ||||||
|
2009 | Sun Tracker PARTY BARGE 24 Signature Series | 25'10" |
Walker Minnesota United States | ||
| Aluminum Hull, # of Engines: 1 Dealer: MarineMax Walker | ||||||
|
2009 | Sun Tracker PARTY BARGE 24 Signature Series | 25'10" |
Grand Junction Colorado United States | ||
| Aluminum Hull, # of Engines: 1 Dealer: MarineMax Grand Junction | ||||||
|
2009 | Sun Tracker PARTY BARGE® 24 Signature Series | 25'10" |
Lake Hopatcong New Jersey United States | ||
| Aluminum Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Flash Watersports & Marina | ||||||
|
2008 | Sun Tracker PARTY BARGE 25 Regency Edition | 26' |
Rogers Minnesota United States | ||
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Rogers | ||||||
|
2008 | Sun Tracker PARTY BARGE 26 Regency Edition | 27' |
Walker Minnesota United States | ||
| Aluminum Hull, Fuel: Gas/Petrol Dealer: MarineMax Walker | ||||||
|
2008 | Sun Tracker PARTY BARGE 25 I/O Regency Edition | 27' |
Grand Junction Colorado United States | ||
| Aluminum Hull, Fuel: Gas/Petrol Dealer: MarineMax Grand Junction | ||||||
|
2008 | Sun Tracker PARTY BARGE 26 Regency Edition | 27' |
Rogers Minnesota United States | ||
| Aluminum Hull, Fuel: Gas/Petrol Dealer: MarineMax Rogers | ||||||
|
2008 | Sun Tracker PARTY BARGE 26 I/O Regency Edition | 27'6" | $35,750.00 |
Oakland Maine United States | |
| Aluminum Hull, Engine: Outboard, Fuel: Gas/Petrol Dealer: Mid-Maine Marine | ||||||