| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2000 | Carolina Skiff J-12 KIT | 12' | $2,500.00 |
Egg Harbor Twp New Jersey United States | |
Dealer: Ocean Heights Marina | ||||||
|
2007 | Carolina Skiff 1455 DLX | 13' | $9,999.00 |
Cranston Rhode Island United States | |
Dealer: Port Edgewood Marina | ||||||
|
2007 | Carolina Skiff J1450 CC | 14' | $4,995.00 |
Cranston Rhode Island United States | |
Dealer: Port Edgewood Marina | ||||||
|
2009 | Carolina Skiff JV15TH | 14'8" |
Longwood Florida United States | ||
Dealer: Nobles' Marine | ||||||
|
2009 | Carolina Skiff JV15TH | 14'8" |
Longwood Florida United States | ||
| Fiberglass / Composite Hull, # of Engines: 0, Fuel: Gas/Petrol Dealer: Nobles' Marine | ||||||
|
2009 | Carolina Skiff J16SS | 15'8" |
LONGWOOD Florida United States | ||
| Fiberglass / Composite Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Nobles' Marine | ||||||
|
2009 | Carolina Skiff JVX16SC | 15'10" |
Leesburg Florida United States | ||
| Fiberglass / Composite Hull, # of Engines: 0, Fuel: Gas/Petrol Dealer: Nobles' Marine | ||||||
|
2009 | Carolina Skiff JV 16 | 16' |
Longwood Florida United States | ||
| Fiberglass / Composite Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Nobles' Marine | ||||||
|
2009 | Carolina Skiff 16 JVX SS | 16' |
Leesburg Florida United States | ||
| Fiberglass / Composite Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Nobles' Marine | ||||||
|
2009 | Carolina Skiff 16JVX SS | 16' |
Leesburg Florida United States | ||
| Fuel: Gas/Petrol Dealer: Nobles' Marine | ||||||
|
2009 | Carolina Skiff J16 CC | 16' |
Longwood Florida United States | ||
Dealer: Nobles' Marine | ||||||
|
2009 | Carolina Skiff J1650 SS | 16' |
Longwood Florida United States | ||
Dealer: Nobles' Marine | ||||||
|
2008 | Carolina Skiff DLX 1765 | 16'11" |
Leesburg Florida United States | ||
| Fuel: Gas/Petrol Dealer: Nobles' Marine | ||||||
|
1999 | Carolina Skiff 170 SC | 17' | $9,995.00 |
Smyrna Delaware United States | |
| Fuel: Gas/Petrol Dealer: Carlisle's Marine | ||||||
|
2009 | Carolina Skiff 178 DLV | 17' |
Egg Harbor Twp New Jersey United States | ||
| Fuel: Gas/Petrol Dealer: Ocean Heights Marina | ||||||
|
2003 | Carolina Skiff 172 | 17' | $12,500.00 |
Marrero Louisiana United States | |
Dealer: The Boat Yard Inc. | ||||||
|
2009 | Carolina Skiff 1780 DLX | 17'2" |
Egg Harbor Twp New Jersey United States | ||
| Fuel: Gas/Petrol Dealer: Ocean Heights Marina | ||||||
|
2009 | Carolina Skiff 198 DLV | 19' |
Crystal River Florida United States | ||
Dealer: Nobles' Marine | ||||||
|
2009 | Carolina Skiff DLV 198 | 19' |
Crystal River Florida United States | ||
| Fiberglass / Composite Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Nobles' Marine | ||||||
|
2009 | Carolina Skiff 20JVX | 20' |
Longwood Florida United States | ||
| Fiberglass / Composite Hull, Engine: Outboard, # of Engines: 0, Fuel: Gas/Petrol Dealer: Nobles' Marine | ||||||