| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Tahoe Q8i | 21'8" |
Sylacauga Alabama United States | ||
Dealer: Sylacauga Marine & ATV | ||||||
|
2009 | Sun Tracker Party Barge 200 Classic | 21'8" |
Huntsville Alabama United States | ||
Dealer: All Pro Marine Inc. | ||||||
|
2010 | Sun Tracker PARTY BARGE 20 Classic Series | 21'8" |
Leeds Alabama United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center LEEDS | ||||||
|
2010 | Sun Tracker PARTY BARGE 20 Classic Series | 21'8" |
Spanish Fort Alabama United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SPANISH FORT | ||||||
|
2009 | Sun Tracker PARTY BARGE 21 Signature Series | 21'11" |
Leeds Alabama United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center LEEDS | ||||||
|
2009 | Sun Tracker FISHIN' BARGE 21 Signature Series | 21'11" |
Florence Alabama United States | ||
| Fuel: Gas/Petrol Dealer: Tracker Boat Center FLORENCE | ||||||
|
2009 | Sun Tracker Party Barge 21 | 21'11" |
Spanish Fort Alabama United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center SPANISH FORT | ||||||
|
2009 | Sun Tracker Party Barge 21 | 21'11" |
Thomasville Alabama United States | ||
Dealer: McNider Marine, LLC | ||||||
|
2009 | Sun Tracker Party Barge 21 | 21'11" |
Spanish Fort Alabama United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center SPANISH FORT | ||||||
|
2010 | Sun Tracker PARTY BARGE 21 Signature Series | 21'11" |
Leeds Alabama United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center LEEDS | ||||||
|
2010 | Sun Tracker PARTY BARGE 21 Signature Series | 21'11" |
Leeds Alabama United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center LEEDS | ||||||
|
2010 | Sun Tracker FISHIN' BARGE 21 Signature Series | 21'11" |
Huntsville Alabama United States | ||
| Fuel: Gas/Petrol Dealer: All Pro Marine Inc. | ||||||
|
2010 | Sun Tracker PARTY BARGE 21 Signature Series | 21'11" |
Sylacauga Alabama United States | ||
| Fuel: Gas/Petrol Dealer: Sylacauga Marine & ATV | ||||||
|
2010 | Sun Tracker FISHIN' BARGE 21 Signature Series | 21'11" |
Florence Alabama United States | ||
| Fuel: Gas/Petrol Dealer: Tracker Boat Center FLORENCE | ||||||
|
2010 | Sun Tracker PARTY BARGE 21 Signature Series | 21'11" |
Huntsville Alabama United States | ||
| Fuel: Gas/Petrol Dealer: All Pro Marine Inc. | ||||||
|
2010 | Sun Tracker PARTY BARGE 21 Signature Series | 21'11" |
Prattville Alabama United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center PRATTVILLE | ||||||
|
2004 | Sea Ray 225 WEEKENDER | 22' | $35,999.00 |
Orange Beach Alabama United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Yachts and Brokerage at The Wharf | ||||||
|
2005 | Sea Pro 21.5 | 22' | $18,500.00 |
Mobile Alabama United States | |
Dealer: Wholesale Marine | ||||||
|
2001 | Pro Sports 2200WA | 22' | $16,500.00 |
Mobile Alabama United States | |
Dealer: Wholesale Marine | ||||||
|
1988 | Grady-White 22 | 22' | $9,500.00 |
Mobile Alabama United States | |
Dealer: Wholesale Marine | ||||||