| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2008 | Tracker Topper 1032 Riveted Jon | 10' |
Prattville Alabama United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center PRATTVILLE | ||||||
|
2008 | Tracker Topper 1432 Riveted Jon | 13'11" |
Prattville Alabama United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center PRATTVILLE | ||||||
|
2008 | Tracker Topper 1432 Riveted Jon | 13'11" |
Prattville Alabama United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center PRATTVILLE | ||||||
|
2008 | Tracker Topper 1432 Riveted Jon | 13'11" |
Prattville Alabama United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center PRATTVILLE | ||||||
|
2008 | Tracker Topper 1432 Riveted Jon | 13'11" |
Prattville Alabama United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center PRATTVILLE | ||||||
|
2008 | Tracker Topper 1432 Riveted Jon | 13'11" |
Prattville Alabama United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center PRATTVILLE | ||||||
|
2008 | Tracker Topper 1432 Riveted Jon | 13'11" |
Prattville Alabama United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center PRATTVILLE | ||||||
|
2009 | Mako 1901 Tunnel Inshore | 18'10" |
Spanish Fort Alabama United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center SPANISH FORT | ||||||
|
2009 | Mako 1901 Tunnel Inshore | 18'10" |
Spanish Fort Alabama United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center SPANISH FORT | ||||||
|
2009 | Mako 191 Inshore | 19'2" |
Leeds Alabama United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center LEEDS | ||||||
|
2005 | Kenner 21 VX | 21' | $16,500.00 |
Gulf Shores Alabama United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Gulf Shores | ||||||
|
2009 | SeaCraft SC23 Tournament Edition | 26'1" |
Spanish Fort Alabama United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center SPANISH FORT | ||||||
|
2002 | Albemarle 280 EXPRESS | 28' | $115,999.00 |
Mobile Alabama United States | |
Dealer: Wholesale Marine | ||||||
|
1979 | Bertram 31 SPORTFISHER | 31' | $79,995.00 |
Mobile Alabama United States | |
Dealer: Wholesale Marine | ||||||
|
1982 | Blackfin 32' | 32' | $10,500.00 |
Mobile Alabama United States | |
Dealer: Wholesale Marine | ||||||
|
1984 | Chris-Craft Commander | 32' | $24,000.00 |
Mobile Alabama United States | |
Dealer: Wholesale Marine | ||||||
|
1980 | Post 46 SPORTFISH | 46' | $119,000.00 |
Orange Beach Alabama United States | |
| Fiberglass / Composite Hull, # of Engines: 2, Fuel: Diesel Dealer: MarineMax Yachts and Brokerage at The Wharf | ||||||