| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
1997 | Bombardier SEA DOO XP | 8' | $4,500.00 |
Dixon California United States | |
| Fuel: Gas/Petrol Dealer: Gone Fishin' Marine | ||||||
|
2008 | Tracker Topper 1032 Riveted Jon | 10' |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2008 | Tracker Topper 1032 Riveted Jon | 10' |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2010 | Tracker Topper 1032 Riveted Jon | 10' |
Rancho Cucamonga California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2010 | Tracker Topper 1032 Riveted Jon | 10' |
Rancho Cucamonga California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2010 | Tracker Topper 1032 Riveted Jon | 10' |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2010 | Tracker Topper 1032 Riveted Jon | 10' |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2010 | Tracker Topper 1032 Riveted Jon | 10' |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2010 | Tracker Topper 1032 Riveted Jon | 10' |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2010 | Tracker Topper 1032 Riveted Jon | 10' |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2010 | Tracker Topper 1032 Riveted Jon | 10' |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2010 | Tracker Topper 1032 Riveted Jon | 10' |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2010 | Tracker Topper 1032 Riveted Jon | 10' |
Rancho Cucamonga California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center RANCHO CUCAMONGA | ||||||
|
2009 | Tracker Topper 1032 Riveted Jon | 10' |
Santee California United States | ||
Dealer: Anglers Marine - Santee | ||||||
|
2005 | Kawasaki Jet Ski STX-12F | 10'3" | $4,999.00 |
Dixon California United States | |
| Fuel: Gas/Petrol Dealer: Gone Fishin' Marine | ||||||
|
2007 | Yamaha VX110 | 11' | $2,900.00 |
Trabuco Canyon California United States | |
Seller: Andy Abreu | ||||||
|
2009 | Tracker Topper 1232 Riveted Jon | 12' |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Tracker Topper 1232 Riveted Jon | 12' |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Tracker Topper 1232 Riveted Jon | 12' |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||
|
2009 | Tracker Topper 1232 Riveted Jon | 12' |
Manteca California United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center MANTECA | ||||||