| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Nitro Z-7 | 18'7" | $29,705.00 |
Denver Colorado United States | |
Dealer: Bass Pro Shops / Tracker Boat Center DENVER | ||||||
|
2009 | Nitro Z-7 | 18'7" | $29,705.00 |
Denver Colorado United States | |
Dealer: Bass Pro Shops / Tracker Boat Center DENVER | ||||||
|
2010 | Tracker Pro Team 190 TX | 18'7" |
Denver Colorado United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center DENVER | ||||||
|
2009 | Nitro Z7 | 18'7" |
Grand Junction Colorado United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Grand Junction | ||||||
|
2009 | Tracker Pro Team 190 TX | 18'9" |
Littleton Colorado United States | ||
Dealer: MarineMax Inc. | ||||||
|
2009 | Tracker Pro Team 190 TX | 18'9" |
Littleton Colorado United States | ||
Dealer: MarineMax Inc. | ||||||
|
2009 | Tracker Boats Pro Team 190 TX | 18'9" |
Grand Junction Colorado United States | ||
| Aluminum Hull, # of Engines: 1 Dealer: MarineMax Grand Junction | ||||||
|
2009 | Tracker Boats Pro Team 190 TX | 18'9" |
Grand Junction Colorado United States | ||
| Aluminum Hull, # of Engines: 1 Dealer: MarineMax Grand Junction | ||||||
|
2010 | Tracker Targa V-18 WT | 18'11" |
Denver Colorado United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center DENVER | ||||||
|
2010 | Tracker Targa V-18 Combo | 18'11" |
Denver Colorado United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center DENVER | ||||||
|
2009 | Nitro 189 Sport | 19'4" |
Denver Colorado United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center DENVER | ||||||
|
2009 | Nitro 189 Sport | 19'4" |
Pueblo West Colorado United States | ||
| Fuel: Gas/Petrol Dealer: Outboard Marine & Ski | ||||||
|
2009 | Nitro 189 Sport | 19'4" | $29,585.00 |
Denver Colorado United States | |
Dealer: Bass Pro Shops / Tracker Boat Center DENVER | ||||||
|
2009 | Tahoe Q5i SF | 19'5" |
Grand Junction Colorado United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Grand Junction | ||||||
|
2009 | Tahoe Q5i SF | 19'5" |
Grand Junction Colorado United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Grand Junction | ||||||
|
2009 | Tahoe Q5i SF | 19'5" |
Grand Junction Colorado United States | ||
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Grand Junction | ||||||
|
2008 | Tahoe Q5i SF | 19'5" | $27,255.00 |
Denver Colorado United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center DENVER | ||||||
|
2009 | Tahoe Q5i SF | 19'5" |
Denver Colorado United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center DENVER | ||||||
|
2008 | Tahoe Q5i Sport | 19'5" |
Littleton Colorado United States | ||
| Fuel: Gas/Petrol Dealer: MarineMax Inc. | ||||||
|
2009 | Tahoe Q5i SF | 19'5" |
Littleton Colorado United States | ||
Dealer: MarineMax Inc. | ||||||