| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Tracker GRIZZLY 1648 AWL | 16'2" |
Smyrna Delaware United States | ||
Dealer: Carlisle's Marine | ||||||
|
1999 | Carolina Skiff 170 SC | 17' | $9,995.00 |
Smyrna Delaware United States | |
| Fuel: Gas/Petrol Dealer: Carlisle's Marine | ||||||
|
2009 | Tracker GRIZZLY 1754 AWL | 17'2" |
Smyrna Delaware United States | ||
Dealer: Carlisle's Marine | ||||||
|
2007 | Tracker Grizzly 1754 SC All-Welded Jon | 17'4" |
Smyrna Delaware United States | ||
Dealer: Carlisle's Marine | ||||||
|
2008 | Tracker Pro Crappie 175 | 17'4" |
Smyrna Delaware United States | ||
| Fuel: Gas/Petrol Dealer: Carlisle's Marine | ||||||
|
2008 | Tracker GRIZZLY 1754 CC | 17'4" |
Smyrna Delaware United States | ||
Dealer: Carlisle's Marine | ||||||
|
2008 | Tracker Pro Guide V-17 WT | 17'4" |
Smyrna Delaware United States | ||
| Fuel: Gas/Petrol Dealer: Carlisle's Marine | ||||||
|
2009 | Nitro X-4 | 17'4" |
Smyrna Delaware United States | ||
Dealer: Carlisle's Marine | ||||||
|
2009 | Tracker Pro Team 175 TXW | 17'10" |
Smyrna Delaware United States | ||
Dealer: Carlisle's Marine | ||||||
|
2008 | Tracker Tournament V-18 | 18' |
Smyrna Delaware United States | ||
| Fuel: Gas/Petrol Dealer: Carlisle's Marine | ||||||
|
2005 | Triton 1860 MVJ | 18' | $15,999.00 |
Smyrna Delaware United States | |
| Fuel: Gas/Petrol Dealer: Carlisle's Marine | ||||||