| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Tracker Topper 1032 Riveted Jon | 10' |
Nampa Idaho United States | ||
Dealer: Western Marine Inc. | ||||||
|
2010 | Yamaha Waverunner FX SHO | 11'1" | $13,099.00 |
La Porte (On-Water) Idaho United States | |
| Fuel: Gas/Petrol Dealer: FAYS MARINA Bayliner Tracker Yamaha Boat Center www.BoatShop.com | ||||||
|
2009 | Tracker Guide V 14 | 13'7" |
Nampa Idaho United States | ||
Dealer: Western Marine Inc. | ||||||
|
1958 | Lonestar Malibu | 14' | $2,000.00 |
Indian Valley Idaho United States | |
| Aluminum Hull, Engine: Outboard, # of Engines: 1, Horsepower: 35.0 HP, Fuel: Gas/Petrol Seller: William | ||||||
|
2009 | Tracker Pro Guide V-15 T | 15' | $10,192.00 |
Clarksville Idaho United States | |
Dealer: Bass Pro Shops / Tracker Boat Center LOUISVILLE | ||||||
|
2010 | Tracker Pro Guide V-15 SC | 15'1" |
Nampa Idaho United States | ||
| Fuel: Gas/Petrol Dealer: Western Marine Inc. | ||||||
|
2010 | Tracker Guide V15 Laker | 15'1" |
Priest Lake Idaho United States | ||
Dealer: Action Marine NW | ||||||
|
2010 | Tracker Guide V15 Laker | 15'1" |
Priest Lake Idaho United States | ||
Dealer: Action Marine NW | ||||||
|
2010 | Tracker GRIZZLY 1648 Jon | 16' |
Priest Lake Idaho United States | ||
Dealer: Action Marine NW | ||||||
|
2010 | Tracker Pro Team 170 TX | 16'3" |
Nampa Idaho United States | ||
| Fuel: Gas/Petrol Dealer: Western Marine Inc. | ||||||
|
2010 | Tracker Pro Team 170 TX | 16'3" |
Priest Lake Idaho United States | ||
| Fuel: Gas/Petrol Dealer: Action Marine NW | ||||||
|
2009 | Tracker Pro Guide V-16 SC | 16'4" |
Mountain Home Idaho United States | ||
| Fuel: Gas/Petrol Dealer: T & V Marine | ||||||
|
2009 | Tracker Pro Guide V-16 SC | 16'4" |
Nampa Idaho United States | ||
| Fuel: Gas/Petrol Dealer: Western Marine Inc. | ||||||
|
2009 | Tracker Pro Guide V-16 SC | 16'4" |
Nampa Idaho United States | ||
| Fuel: Gas/Petrol Dealer: Western Marine Inc. | ||||||
|
2010 | Tracker Pro Guide V-175 WT | 17'3" |
Priest Lake Idaho United States | ||
| Fuel: Gas/Petrol Dealer: Action Marine NW | ||||||
|
2009 | Tracker Pro Team 175 TXW | 17'10" |
Nampa Idaho United States | ||
Dealer: Western Marine Inc. | ||||||
|
2009 | Tracker Pro Team 175 TXW | 17'10" | $16,772.00 |
Clarksville Idaho United States | |
Dealer: Bass Pro Shops / Tracker Boat Center LOUISVILLE | ||||||
|
2009 | Tracker GRIZZLY 1860 AWL | 18'3" |
Nampa Idaho United States | ||
Dealer: Western Marine Inc. | ||||||
|
2009 | ProCraft 181 Combo | 18'4" |
Mountain Home Idaho United States | ||
| Fuel: Gas/Petrol Dealer: T & V Marine | ||||||
|
2009 | Fisher Liberty 180 FISH | 18'6" |
Mountain Home Idaho United States | ||
Dealer: T & V Marine | ||||||