| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Tracker Guide V14 Riveted Deep V | 13'7" |
Olathe Kansas United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OLATHE | ||||||
|
2010 | Tracker Topper 1436 Riveted Jon | 13'11" |
Olathe Kansas United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OLATHE | ||||||
|
2009 | Tracker Topper 1436 LW Riveted Jon | 13'11" |
Olathe Kansas United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OLATHE | ||||||
|
2010 | Tracker Topper 1436 Riveted Jon | 13'11" |
Olathe Kansas United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OLATHE | ||||||
|
2010 | Tracker Topper 1436 Riveted Jon | 13'11" |
Olathe Kansas United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OLATHE | ||||||
|
2010 | Tracker Topper 1436 Riveted Jon | 13'11" |
Olathe Kansas United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OLATHE | ||||||
|
2008 | Tracker 1448SC | 14' |
Olathe Kansas United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center OLATHE | ||||||
|
2009 | Tracker Pro Guide V-15 SC | 15' |
Olathe Kansas United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center OLATHE | ||||||
|
2010 | Tracker Topper 1542 LW Riveted Jon | 15' |
Olathe Kansas United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OLATHE | ||||||
|
2008 | Alumacraft MV 1648 NCS | 16' | $1,950.00 |
Arma Kansas United States | |
Dealer: Albers Marine | ||||||
|
2008 | Alumacraft Angler SC | 16' | $9,995.00 |
Arma Kansas United States | |
| Fuel: Gas/Petrol Dealer: Albers Marine | ||||||
|
2010 | Tracker GRIZZLY 1648 Jon | 16' |
Olathe Kansas United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OLATHE | ||||||
|
2009 | Tracker Pro 16 | 16'1" |
Olathe Kansas United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center OLATHE | ||||||
|
2009 | Tracker Pro 16 | 16'1" |
Olathe Kansas United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center OLATHE | ||||||
|
2010 | Tracker Pro 16 | 16'1" |
Olathe Kansas United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center OLATHE | ||||||
|
2009 | Fisher 1648 AWL | 16'2" |
Arma Kansas United States | ||
Dealer: Albers Marine | ||||||
|
2009 | Fisher 1648 AWL | 16'2" |
Arma Kansas United States | ||
Dealer: Albers Marine | ||||||
|
2009 | Fisher 1648 L All-Welded Jon | 16'2" |
Arma Kansas United States | ||
Dealer: Albers Marine | ||||||
|
2009 | Tracker Fisherman 16 | 16'2" |
Olathe Kansas United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OLATHE | ||||||
|
2009 | Tracker Fisherman 16 | 16'2" |
Olathe Kansas United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OLATHE | ||||||