| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2008 | Sharpe 18 x 90 | 90' | $449,999.00 |
Bowling Green Kentucky United States | |
Dealer: Wholesale Marine | ||||||
|
1987 | Pro Craft 16 | 16' |
Corbin Kentucky United States | ||
Dealer: Tracker Boat Center CORBIN / SouthEast Marine | ||||||
|
2006 | Tracker Panfish 17 | 16'3" | $8,995.00 |
Corbin Kentucky United States | |
Dealer: Tracker Boat Center CORBIN / SouthEast Marine | ||||||
|
2008 | Nitro 482SC | 17'9" |
Corbin Kentucky United States | ||
Dealer: Tracker Boat Center CORBIN / SouthEast Marine | ||||||
|
2008 | Stratos 294XL | 19'6" |
Leitchfield Kentucky United States | ||
| Fuel: Gas/Petrol Dealer: Renegade Marine & Outdoor Center | ||||||
|
2009 | Triton 19 Explorer | 19'6" |
Leitchfield Kentucky United States | ||
| Fuel: Gas/Petrol Dealer: Renegade Marine & Outdoor Center | ||||||
|
2009 | Fisher 18 Spirit | 19'7" |
Nicholasville Kentucky United States | ||
Dealer: Anglers Outpost and Marine | ||||||
|
2009 | Fisher 18 Spirit | 19'7" |
Nicholasville Kentucky United States | ||
Dealer: Anglers Outpost and Marine | ||||||
|
2009 | Fisher 18 Spirit | 19'7" |
Leitchfield Kentucky United States | ||
Dealer: Renegade Marine & Outdoor Center | ||||||
|
2009 | Fisher 18 Spirit | 19'7" |
Leitchfield Kentucky United States | ||
Dealer: Renegade Marine & Outdoor Center | ||||||
|
2008 | Tahoe 204 | 20' |
Elizabethtown Kentucky United States | ||
Dealer: R & W Boat Repair | ||||||
|
2008 | Nitro Z-9 DC | 21' |
Elizabethtown Kentucky United States | ||
Dealer: R & W Boat Repair | ||||||
|
2002 | Glastron GS 229 CUDDY | 22' | $21,990.00 |
Bowling Green Kentucky United States | |
Dealer: Wholesale Marine | ||||||
|
1998 | Rinker 266 | 26' | $27,500.00 |
Bowling Green Kentucky United States | |
Dealer: Wholesale Marine | ||||||