| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Tracker Pro Crappie 175 | 17'4" |
Nicholasville Kentucky United States | ||
Dealer: Stokley's Marine | ||||||
|
2009 | Tracker Pro Crappie 175 | 17'4" |
Nicholasville Kentucky United States | ||
Dealer: Stokley's Marine | ||||||
|
2009 | Tracker Pro Crappie 175 | 17'4" |
Nicholasville Kentucky United States | ||
Dealer: Stokley's Marine | ||||||
|
2010 | Nitro X-5 | 17'4" |
Corbin Kentucky United States | ||
| Fuel: Gas/Petrol Dealer: Tracker Boat Center CORBIN / SouthEast Marine | ||||||
|
2009 | Nitro X-4 | 17'4" |
Corbin Kentucky United States | ||
Dealer: Tracker Boat Center CORBIN / SouthEast Marine | ||||||
|
2008 | Stratos 176XT | 17'6" |
Leitchfield Kentucky United States | ||
| Fuel: Gas/Petrol Dealer: Renegade Marine & Outdoor Center | ||||||
|
2009 | Triton 17 | 17'6" |
Leitchfield Kentucky United States | ||
| Fuel: Gas/Petrol Dealer: Renegade Marine & Outdoor Center | ||||||
|
2010 | Tracker Pro Team 175 TXW | 17'7" |
Nicholasville Kentucky United States | ||
| Fuel: Gas/Petrol Dealer: Stokley's Marine | ||||||
|
2010 | Tracker Pro Team 175 TXW | 17'7" |
Corbin Kentucky United States | ||
| Fuel: Gas/Petrol Dealer: Tracker Boat Center CORBIN / SouthEast Marine | ||||||
|
2009 | Tracker Pro Team 175 TXW | 17'10" |
Nicholasville Kentucky United States | ||
Dealer: Stokley's Marine | ||||||
|
2009 | Tracker Pro Team 175 TXW | 17'10" |
Somerset Kentucky United States | ||
Dealer: Lookout Marine | ||||||
|
2009 | Tracker Pro Team 175 TXW | 17'10" |
Elizabethtown Kentucky United States | ||
Dealer: R & W Boat Repair | ||||||
|
2009 | Tracker Pro Team 175 TXW | 17'10" |
Elizabethtown Kentucky United States | ||
Dealer: R & W Boat Repair | ||||||
|
2009 | Tracker Pro Team 175 TXW | 17'10" |
Nicholasville Kentucky United States | ||
Dealer: Stokley's Marine | ||||||
|
2009 | Tracker Pro Team 175 TXW | 17'10" |
Nicholasville Kentucky United States | ||
Dealer: Stokley's Marine | ||||||
|
2008 | Pro Craft Super Pro 192 SC | 18' |
Leitchfield Kentucky United States | ||
Dealer: Renegade Marine & Outdoor Center | ||||||
|
2005 | Bayliner 185 SPORT | 18' | $11,490.00 |
Bowling Green Kentucky United States | |
Dealer: Wholesale Marine | ||||||
|
2003 | Four Winns 180 HORIZON | 18' | $19,450.00 |
Bowling Green Kentucky United States | |
Dealer: Wholesale Marine | ||||||
|
2003 | Ranger 185VS | 18' | $19,990.00 |
Bowling Green Kentucky United States | |
Dealer: Wholesale Marine | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Elizabethtown Kentucky United States | ||
Dealer: R & W Boat Repair | ||||||