| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2010 | Nitro Z-8 | 20'1" |
Lake Charles Louisiana United States | ||
| Fuel: Gas/Petrol Dealer: Henderson Implement & Marine | ||||||
|
2010 | Tracker GRIZZLY 2072 Jon | 20'3" |
Denham Springs Louisiana United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center DENHAM SPRINGS | ||||||
|
2010 | Tracker GRIZZLY 2072 SC | 20'3" |
Denham Springs Louisiana United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center DENHAM SPRINGS | ||||||
|
2010 | Tracker GRIZZLY 2072 SC | 20'3" |
Bossier City Louisiana United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center BOSSIER CITY | ||||||
|
2010 | Tahoe Q7 SF | 20'6" |
Denham Springs Louisiana United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center DENHAM SPRINGS | ||||||
|
2010 | Tahoe Q7i | 20'6" |
Welsh Louisiana United States | ||
| Fuel: Gas/Petrol Dealer: Henderson Implement & Marine | ||||||
|
2010 | Tahoe Q7 SF | 20'6" |
Bossier City Louisiana United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center BOSSIER CITY | ||||||
|
2010 | Tahoe Q7i | 20'6" |
Monroe Louisiana United States | ||
| Fuel: Gas/Petrol Dealer: Letsinger Marine | ||||||
|
2010 | Tahoe Q7i | 20'6" |
Bossier City Louisiana United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center BOSSIER CITY | ||||||
|
2008 | Tahoe Q6 Sport | 20'6" |
Hammond Louisiana United States | ||
Dealer: Boat City USA - Hammond | ||||||
|
2010 | Tahoe Q7 SF | 20'6" |
Hammond Louisiana United States | ||
| Fuel: Gas/Petrol Dealer: Boat City USA - Hammond | ||||||
|
2010 | Tahoe Q7 SF | 20'6" |
Lake Charles Louisiana United States | ||
| Fuel: Gas/Petrol Dealer: Henderson Implement & Marine | ||||||
|
2010 | Tahoe Q7i | 20'6" |
Denham Springs Louisiana United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center DENHAM SPRINGS | ||||||
|
2010 | Tahoe Q7i | 20'6" |
Bossier City Louisiana United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center BOSSIER CITY | ||||||
|
2010 | Nitro Z-9 | 20'9" |
Bossier City Louisiana United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center BOSSIER CITY | ||||||
|
1997 | Skeeter 21' skeeter | 21' | $12,995.00 |
Marrero Louisiana United States | |
Dealer: The Boat Yard Inc. | ||||||
|
1999 | Robalo 21' robalo | 21' | $12,500.00 |
Marrero Louisiana United States | |
Dealer: The Boat Yard Inc. | ||||||
|
1987 | Chaparral 22 Cuddy | 21' | $3,500.00 |
Marrero Louisiana United States | |
Dealer: The Boat Yard Inc. | ||||||
|
2009 | Legend (Warranty! Loaded!) | 21' | $31,500.00 |
Shreveport Louisiana United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: Anglers Edge Marine | ||||||
|
1997 | Sea Cat 21' sea cat | 21' | $13,995.00 |
Marrero Louisiana United States | |
Dealer: The Boat Yard Inc. | ||||||