| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2008 | Tracker Topper 1032 Riveted Jon | 10' |
Clearwater Minnesota United States | ||
Dealer: Z MARINE | ||||||
|
2009 | Tracker Topper 1032 Riveted Jon | 10' |
LITTLE FALLS MN Minnesota United States | ||
Dealer: Westre's Marine & Sport | ||||||
|
2008 | Tracker Topper 1232 Riveted Jon | 12' |
Clearwater Minnesota United States | ||
Dealer: Z MARINE | ||||||
|
2009 | Tracker Topper 1432 Riveted Jon | 13'6" |
LITTLE FALLS MN Minnesota United States | ||
Dealer: Westre's Marine & Sport | ||||||
|
2009 | Tracker Topper 1432 Riveted Jon | 13'6" |
LITTLE FALLS MN Minnesota United States | ||
Dealer: Westre's Marine & Sport | ||||||
|
2008 | Tracker Topper 1436 Riveted Jon | 13'11" |
LITTLE FALLS MN Minnesota United States | ||
Dealer: Westre's Marine & Sport | ||||||
|
2008 | Tracker Topper 1432 Riveted Jon | 13'11" |
Clearwater Minnesota United States | ||
Dealer: Z MARINE | ||||||
|
2008 | Tracker Topper 1436 Riveted Jon | 13'11" |
Clearwater Minnesota United States | ||
Dealer: Z MARINE | ||||||
|
2009 | Tracker Topper 1436 LW Riveted Jon | 13'11" |
LITTLE FALLS MN Minnesota United States | ||
Dealer: Westre's Marine & Sport | ||||||
|
2009 | Tracker Topper 1436 LW Riveted Jon | 13'11" |
LITTLE FALLS MN Minnesota United States | ||
Dealer: Westre's Marine & Sport | ||||||
|
2008 | Tracker GRIZZLY 1448 AWL | 14' |
LITTLE FALLS MN Minnesota United States | ||
Dealer: Westre's Marine & Sport | ||||||
|
2009 | Tracker Grizzly 1448 AW L Flat Bottom | 14' |
LITTLE FALLS MN Minnesota United States | ||
Dealer: Westre's Marine & Sport | ||||||
|
2009 | Tracker Pro Guide V-15 SC | 15' |
Virginia Minnesota United States | ||
Dealer: Vermilion Sports and Recreation | ||||||
|
2009 | Tracker Pro Guide V-15 SC | 15' |
LITTLE FALLS MN Minnesota United States | ||
Dealer: Westre's Marine & Sport | ||||||
|
2009 | Crestliner Canadian Series 16 Tiller | 16' | $12,999.00 |
Ham Lake Minnesota United States | |
Dealer: Rapid Marine Group | ||||||
|
2009 | Crestliner Canadian Series 1650 | 16' | $15,999.00 |
Ham Lake Minnesota United States | |
Dealer: Rapid Marine Group | ||||||
|
2008 | Lund 1660 Classic Sport | 16' | $16,900.00 |
Ham Lake Minnesota United States | |
Dealer: Rapid Marine Group | ||||||
|
2008 | Tracker Pro Guide V-16 SC | 16'2" |
Clearwater Minnesota United States | ||
Dealer: Z MARINE | ||||||
|
2008 | Tracker Pro Team 170 TX | 16'4" |
Clearwater Minnesota United States | ||
Dealer: Z MARINE | ||||||
|
2009 | Tracker Pro Guide V-16 SC | 16'4" |
LITTLE FALLS MN Minnesota United States | ||
Dealer: Westre's Marine & Sport | ||||||