| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
1998 | Nitro SAVAGE 884 | 18' | $7,500.00 |
Fulton Mississippi United States | |
| Fuel: Gas/Petrol Dealer: Midway Marine | ||||||
|
2010 | Tahoe Q4 SS | 18'1" |
Pearl Mississippi United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center JACKSON | ||||||
|
2008 | Tracker Grizzly 1860 SC All-Welded Tunnel Package | 18'3" |
Pearl Mississippi United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center JACKSON | ||||||
|
2009 | Fisher Pro Hawk 180 | 18'3" |
Pearl Mississippi United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center JACKSON | ||||||
|
2009 | Fisher Pro Hawk 180 | 18'3" |
Pearl Mississippi United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center JACKSON | ||||||
|
2009 | Fisher Pro Hawk 180 | 18'3" |
Pearl Mississippi United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center JACKSON | ||||||
|
2009 | Fisher Pro Hawk 180 | 18'3" |
Pearl Mississippi United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center JACKSON | ||||||
|
2009 | Fisher Pro Hawk 180 | 18'3" |
Pearl Mississippi United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center JACKSON | ||||||
|
2008 | Tracker Grizzly 1860 SC Blind Duck Edition | 18'3" |
Greenville Mississippi United States | ||
| Fuel: Gas/Petrol Dealer: Buckshot Marine | ||||||
|
2008 | Tracker Grizzly 1860 SC Blind Duck Edition | 18'3" |
Greenville Mississippi United States | ||
| Fuel: Gas/Petrol Dealer: Buckshot Marine | ||||||
|
2009 | Tracker Tournament V-18 | 18'4" |
Pearl Mississippi United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center JACKSON | ||||||
|
2010 | Tracker GRIZZLY 1860 Jon | 18'4" |
Fulton Mississippi United States | ||
Dealer: Midway Marine | ||||||
|
2009 | Nitro Z-7 | 18'7" |
Pearl Mississippi United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center JACKSON | ||||||
|
2009 | Nitro Z-7 | 18'7" |
Pearl Mississippi United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center JACKSON | ||||||
|
2010 | Tracker Pro Team 190 TX | 18'7" |
Pearl Mississippi United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center JACKSON | ||||||
|
2009 | Tracker Pro Team 190 TX | 18'9" |
Pearl Mississippi United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center JACKSON | ||||||
|
2009 | Tracker Pro Team 190 TX | 18'9" |
Fulton Mississippi United States | ||
| Fuel: Gas/Petrol Dealer: Midway Marine | ||||||
|
2009 | Tracker Pro Team 190 TX | 18'9" | $19,935.00 |
Fulton Mississippi United States | |
| Fuel: Gas/Petrol Dealer: Midway Marine | ||||||
|
2009 | Tracker Pro Team 190 TX | 18'9" |
Greenville Mississippi United States | ||
Dealer: Buckshot Marine | ||||||
|
2009 | Mako 1901 Tunnel Inshore | 18'10" |
Pearl Mississippi United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center JACKSON | ||||||