| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2005 | Bass Master CRAPPIE | 18' | $15,300.00 |
St. Charles Missouri United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SAINT LOUIS | ||||||
|
2008 | Tracker Pro Team 190 TX | 18' |
Lees Summit Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Sportsman's Outfitter & Marine | ||||||
|
2008 | SUNTRACKER party barge18 | 18' | $11,500.00 |
Lees Summit Missouri United States | |
| Fuel: Gas/Petrol Dealer: Sportsman's Outfitter & Marine | ||||||
|
2008 | Tracker Tournament V-18 All Fish | 18'1" |
Branson Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center BRANSON | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Springfield Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Independence Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center INDEPENDENCE | ||||||
|
2009 | Tahoe Q4 SS | 18'1" |
Springfield Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" | $18,784.00 |
St. Charles Missouri United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SAINT LOUIS | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Branson Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BRANSON | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Columbia Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center COLUMBIA | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Independence Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center INDEPENDENCE | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Independence Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center INDEPENDENCE | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Independence Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center INDEPENDENCE | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Springfield Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Independence Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center INDEPENDENCE | ||||||
|
2009 | Tahoe Q4 Sport Fish | 18'1" |
Independence Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center INDEPENDENCE | ||||||
|
2009 | Tahoe Q4 Sport Fish | 18'1" |
Springfield Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2009 | Tahoe Q4 SS | 18'1" |
Springfield Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2009 | Tracker GRIZZLY 1860 AWLSC Blind Duck | 18'3" | $16,390.00 |
Columbia Missouri United States | |
Dealer: Bass Pro Shops / Tracker Boat Center COLUMBIA | ||||||
|
2008 | Tracker GRIZZLY 1860 CC All-Welded Package | 18'3" |
Springfield Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||