| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2008 | SUNTRACKER party barge18 | 18' | $11,500.00 |
Lees Summit Missouri United States | |
| Fuel: Gas/Petrol Dealer: Sportsman's Outfitter & Marine | ||||||
|
2007 | Fisher Liberty 180 FISH | 18'7" | $15,599.00 |
ST. Charles Missouri United States | |
Dealer: St. Charles Boat & Motor | ||||||
|
2007 | Sun Tracker PARTY BARGE 18 Signature Series | 18'9" | $10,995.00 |
Springfield Missouri United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2007 | Sun Tracker PARTY BARGE 18 Signature Series | 19'8" | $10,995.00 |
Springfield Missouri United States | |
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Springfield Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Columbia Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center COLUMBIA | ||||||
|
2009 | Fisher Liberty 180 | 19'11" |
Springfield Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2009 | Fisher Liberty 180 | 19'11" |
Springfield Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2009 | Fisher Liberty 180 | 19'11" |
Springfield Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2009 | Fisher Liberty 180 | 19'11" |
Springfield Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2009 | Fisher Liberty 180 | 19'11" |
Springfield Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2009 | Sun Tracker BASS BUGGY 18 | 20'1" |
Saint Louis Missouri United States | ||
Dealer: Tracker Boat Center SAINT LOUIS/The Fishin Hole | ||||||
|
2009 | Sun Tracker PARTY BARGE 20 Regency Edition | 20'1" |
Springfield Missouri United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||
|
2008 | Sun Tracker PARTY BARGE 20 Regency Edition | 20'1" |
Independence Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center INDEPENDENCE | ||||||
|
2009 | Sun Tracker BASS BUGGY 18 | 20'1" | $16,175.00 |
Saint Louis Missouri United States | |
| Fuel: Gas/Petrol Dealer: Tracker Boat Center SAINT LOUIS/The Fishin Hole | ||||||
|
2009 | Sun Tracker BASS BUGGY 18 | 20'1" |
Independence Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center INDEPENDENCE | ||||||
|
2009 | Sun Tracker BASS BUGGY 18 | 20'1" |
Independence Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center INDEPENDENCE | ||||||
|
2009 | Sun Tracker BASS BUGGY 18 | 20'1" |
Independence Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center INDEPENDENCE | ||||||
|
2009 | Sun Tracker Party Barge 18 | 20'1" |
Independence Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center INDEPENDENCE | ||||||
|
2009 | Sun Tracker Party Barge 18 | 20'1" |
Springfield Missouri United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center SPRINGFIELD | ||||||