| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2008 | Sanger V210 | 21' | $35,995.00 |
Sparks Nevada United States | |
Dealer: Marine Specialties | ||||||
|
2008 | Nitro Z-9 CDC | 21' |
Las Vegas Nevada United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center LAS VEGAS | ||||||
|
2004 | Sanger V-210 | 21' | $24,900.00 |
Sparks Nevada United States | |
Dealer: Marine Specialties | ||||||
|
2008 | Mako 215 Express | 21'5" |
Las Vegas Nevada United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center LAS VEGAS | ||||||
|
2008 | Sun Tracker PARTY BARGE 200 Classic Series | 21'8" |
Las Vegas Nevada United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center LAS VEGAS | ||||||
|
2008 | Sun Tracker PARTY BARGE 200 Classic Series | 21'8" |
Las Vegas Nevada United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center LAS VEGAS | ||||||
|
2009 | Sun Tracker Party Barge 21 | 21'11" |
Las Vegas Nevada United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center LAS VEGAS | ||||||
|
2009 | Sun Tracker Fishin' Barge 21 | 21'11" |
Las Vegas Nevada United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center LAS VEGAS | ||||||
|
2009 | Tahoe 225 | 22'5" |
Las Vegas Nevada United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center LAS VEGAS | ||||||
|
2008 | Sanger V 237 XTZ | 23' | $49,900.00 |
Sparks Nevada United States | |
Dealer: Marine Specialties | ||||||
|
2009 | Sun Tracker PARTY BARGE 22 Sport Fish Regency Edition | 24'1" |
Las Vegas Nevada United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center LAS VEGAS | ||||||
|
2009 | Sun Tracker PARTY BARGE 22 Regency Edition | 24'1" |
Las Vegas Nevada United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center LAS VEGAS | ||||||
|
2009 | Sun Tracker Party Barge 22 | 24'1" |
Las Vegas Nevada United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center LAS VEGAS | ||||||
|
2009 | Sun Tracker Party Barge 22 | 24'1" |
Las Vegas Nevada United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center LAS VEGAS | ||||||
|
2008 | Sun Tracker PARTY BARGE 26 I/O Regency Edition | 27'11" |
Las Vegas Nevada United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center LAS VEGAS | ||||||
|
2008 | Sun Tracker Party Barge 26 I/O | 27'11" |
Las Vegas Nevada United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center LAS VEGAS | ||||||
|
2008 | Sun Tracker PARTY HUT 30 Regency Edition | 29'7" |
Las Vegas Nevada United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center LAS VEGAS | ||||||
|
1996 | Sea Ray 450 DA | 45' | $130,000.00 |
Lake Mead Nevada United States | |
Seller: Image Boats | ||||||
|
1984 | Harbor Master 470 | 47' | $52,000.00 |
Lake Mead Nevada United States | |
Seller: Image Boats | ||||||
|
1998 | Fantasy Custom Yacht Custom Yacht | 58' | $149,995.00 |
Las Vegas Nevada United States | |
| Aluminum Hull, Engine: Stern Drive, # of Engines: 2, Horsepower: 380.0 HP, Fuel: Gas/Petrol Seller: steve sidhu | ||||||