| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2008 | Crestliner Sports Angler | 16' | $11,000.00 |
1 Mohican PL Lake Hiawatha New Jersey United States | |
| Aluminum Hull, Engine: Outboard, # of Engines: 1, Horsepower: 40.0 HP, Fuel: Gas/Petrol Seller: Robert Park | ||||||
|
2003 | Sea Ray 36 SUNDANCER | 36' | $119,000.00 |
ATLANTIC CITY New Jersey United States | |
| Fiberglass / Composite Hull, # of Engines: 2, Fuel: Gas/Petrol Dealer: MarineMax Somers Point | ||||||
|
2000 | Sea Ray 48 SEDAN BRIDGE | 48' | $339,900.00 |
BRICK New Jersey United States | |
| Fiberglass / Composite Hull, # of Engines: 2, Fuel: Diesel Dealer: MarineMax Brick | ||||||
|
2007 | Meridian 391 SEDAN BRIDGE | 39' | $375,000.00 |
BRICK New Jersey United States | |
| Fiberglass / Composite Hull, # of Engines: 2, Fuel: Diesel Dealer: MarineMax Brick | ||||||
|
2006 | Mako 1801 Inshore | 17'8" | $17,595.00 |
Bayville New Jersey United States | |
Dealer: George Fuller's Marine & Machine | ||||||
|
2000 | Seaswirl Striper 2601 Walkaround O/B | 26'1" | $22,900.00 |
Bayville New Jersey United States | |
| Fuel: Gas/Petrol Dealer: Flash Watersports & Marina | ||||||
|
2009 | Tracker Topper 1436 LW | 13'11" |
Bordentown New Jersey United States | ||
Dealer: N & B Marine Supply | ||||||
|
2009 | Tracker Topper 1436 LW | 13'11" |
Bordentown New Jersey United States | ||
Dealer: N & B Marine Supply | ||||||
|
2009 | Tracker Topper 1436 LW | 13'11" |
Bordentown New Jersey United States | ||
Dealer: N & B Marine Supply | ||||||
|
2009 | Tracker Topper 1436 LW | 13'11" |
Bordentown New Jersey United States | ||
Dealer: N & B Marine Supply | ||||||
|
2009 | Tracker Topper 1032 | 10' |
Bordentown New Jersey United States | ||
Dealer: N & B Marine Supply | ||||||
|
2009 | Tracker Pro Crappie 175 | 17'4" |
Bordentown New Jersey United States | ||
Dealer: N & B Marine Supply | ||||||
|
2008 | Sun Tracker PARTY BARGE 21 Signature Series | 21' |
Bordentown New Jersey United States | ||
Dealer: N & B Marine Supply | ||||||
|
2008 | Sun Tracker PARTY BARGE 21 Signature Series | 21' |
Bordentown New Jersey United States | ||
Dealer: N & B Marine Supply | ||||||
|
2007 | Sun Tracker PARTY BARGE 24 Signature Series | 25'10" |
Bordentown New Jersey United States | ||
| Fuel: Gas/Petrol Dealer: N & B Marine Supply | ||||||
|
2010 | Tracker Topper 1032 Riveted Jon | 10' |
Bordentown New Jersey United States | ||
Dealer: N & B Marine Supply | ||||||
|
2010 | Tracker Topper 1032 Riveted Jon | 10' |
Bordentown New Jersey United States | ||
Dealer: N & B Marine Supply | ||||||
|
2010 | Tracker GRIZZLY 1648 Jon | 16' |
Bordentown New Jersey United States | ||
Dealer: N & B Marine Supply | ||||||
|
2005 | Sea Ray 280 SUNDANCER | 28' | $75,900.00 |
Brant Beach New Jersey United States | |
| Fiberglass / Composite Hull, # of Engines: 2, Fuel: Gas/Petrol Dealer: MarineMax Ship Bottom | ||||||
|
2009 | Sea Ray 250 Sundancer | 26'7" | $111,507.00 |
Brick New Jersey United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Brick | ||||||