| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Nitro 290 Sport | 19'5" |
Devils Lake North Dakota United States | ||
| Fuel: Gas/Petrol Dealer: Halverson Motor Sports & Marine | ||||||
|
2009 | Tahoe 216 I/O WT | 21'6" |
Devils Lake North Dakota United States | ||
| Fuel: Gas/Petrol Dealer: Halverson Motor Sports & Marine | ||||||
|
2009 | Nitro 290 Sport | 19'5" |
Devils Lake North Dakota United States | ||
| Fuel: Gas/Petrol Dealer: Halverson Motor Sports & Marine | ||||||
|
2008 | Tracker Pro Guide V-16 SC | 16'2" |
Devils Lake North Dakota United States | ||
Dealer: Halverson Motor Sports & Marine | ||||||
|
2008 | Sun Tracker FISHIN' BARGE 21 Signature Series | 21' |
Devils Lake North Dakota United States | ||
Dealer: Halverson Motor Sports & Marine | ||||||
|
2008 | Sun Tracker PARTY BARGE 21 Signature Series | 21' |
Devils Lake North Dakota United States | ||
Dealer: Halverson Motor Sports & Marine | ||||||
|
2009 | Tahoe Q5i Sport | 19'5" |
Devils Lake North Dakota United States | ||
| Fuel: Gas/Petrol Dealer: Halverson Motor Sports & Marine | ||||||
|
2009 | Sun Tracker Party Barge 22 | 24'1" |
Devils Lake North Dakota United States | ||
Dealer: Halverson Motor Sports & Marine | ||||||
|
2010 | Tahoe Q7i | 20'6" |
Devils Lake North Dakota United States | ||
| Fuel: Gas/Petrol Dealer: Halverson Motor Sports & Marine | ||||||
|
1970 | Arkansas Traveler | 15' | $500.00 |
Bismarck North Dakota United States | |
| Engine: Outboard, # of Engines: 1, Fuel: Gas/Petrol Seller: Logan | ||||||