| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2008 | Tahoe Q4 SS | 18' |
Monroe North Carolina United States | ||
Dealer: Mountain Top RV Marine | ||||||
|
2008 | Tahoe Q4 SS | 18' |
Monroe North Carolina United States | ||
Dealer: Mountain Top RV Marine | ||||||
|
2008 | Tahoe Q4 SS | 18' |
Monroe North Carolina United States | ||
Dealer: Mountain Top RV Marine | ||||||
|
2008 | Tahoe Q4 SS | 18' |
Monroe North Carolina United States | ||
Dealer: Mountain Top RV Marine | ||||||
|
2009 | Tahoe Q4 SS | 18'1" |
Asheville North Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Boats Etc. | ||||||
|
2009 | Tahoe Q4 SS | 18'1" |
Concord North Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center CHARLOTTE | ||||||
|
2010 | Tahoe Q4 SS | 18'1" |
Concord North Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center CHARLOTTE | ||||||
|
2009 | Tahoe Q5i Sport | 19'5" |
Thomasville North Carolina United States | ||
Dealer: Everhart Marine | ||||||
|
2009 | Tahoe Q5i Sport | 19'5" |
Thomasville North Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Everhart Marine | ||||||
|
2008 | Tahoe Q5i Sport | 19'5" |
Monroe North Carolina United States | ||
Dealer: Mountain Top RV Marine | ||||||
|
2009 | Tahoe Q5i Sport | 19'5" |
Thomasville North Carolina United States | ||
Dealer: Everhart Marine | ||||||
|
2010 | Tahoe Q5i | 19'5" |
Concord North Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center CHARLOTTE | ||||||
|
2006 | Sea Ray 205 SPORT | 20' | $18,295.00 |
Wrightsville Beach North Carolina United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Wrightsville Beach | ||||||
|
2009 | Tahoe Q7 SSi | 20'6" |
Concord North Carolina United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center CHARLOTTE | ||||||
|
1998 | Sea Ray 215 EXPRESS CRUISER | 21' | $12,995.00 |
Wrightsville Beach North Carolina United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Wrightsville Beach | ||||||
|
2010 | Tahoe 215 Xi | 21'6" |
Concord North Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center CHARLOTTE | ||||||
|
2008 | Tahoe Q8i | 21'8" |
Concord North Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center CHARLOTTE | ||||||
|
2008 | Tahoe Q8i | 21'8" |
Concord North Carolina United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center CHARLOTTE | ||||||
|
2001 | Sea Ray 225 WEEKENDER | 22' | $21,995.00 |
Wrightsville Beach North Carolina United States | |
| Fiberglass / Composite Hull, Engine: Stern Drive, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Wrightsville Beach | ||||||
|
2005 | Chris-Craft 25 CORSAIR HERITAGE II | 25' | $62,995.00 |
Holden Beach North Carolina United States | |
| Fiberglass / Composite Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: MarineMax Southport Marina | ||||||