| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Tracker Topper 1032 | 10' |
Broken Arrow Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BROKEN ARROW | ||||||
|
2009 | Tracker Topper 1032 | 10' |
Broken Arrow Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BROKEN ARROW | ||||||
|
2009 | Tracker Topper 1032 | 10' |
Broken Arrow Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BROKEN ARROW | ||||||
|
2009 | Tracker Topper 1032 | 10' |
Broken Arrow Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BROKEN ARROW | ||||||
|
2008 | Tracker Topper 1032 Riveted Jon | 10' |
Lawton Oklahoma United States | ||
Dealer: Easton's Marine | ||||||
|
2008 | Tracker Topper 1032 Riveted Jon | 10' |
NORMAN Oklahoma United States | ||
Dealer: Norris Marine | ||||||
|
2008 | Tracker Topper 1032 Riveted Jon | 10' |
NORMAN Oklahoma United States | ||
Dealer: Norris Marine | ||||||
|
2008 | Tracker Topper 1032 Riveted Jon | 10' |
NORMAN Oklahoma United States | ||
Dealer: Norris Marine | ||||||
|
2002 | Yamaha 1200 | 10' | $4,950.00 |
Catoosa Oklahoma United States | |
Dealer: Ugly Johns | ||||||
|
1998 | Yamaha XL1200 | 10' | $8,600.00 |
Grand Lake O' the Cherokees Oklahoma United States | |
| Fiberglass / Composite Hull Dealer: MarineMax Harbor's View | ||||||
|
2009 | Tracker Topper 1032 Riveted Jon | 10' |
Oklahoma City Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OKLAHOMA CITY | ||||||
|
2010 | Tracker Topper 1032 Riveted Jon | 10' |
Oklahoma City Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OKLAHOMA CITY | ||||||
|
2010 | Tracker Topper 1032 Riveted Jon | 10' |
Oklahoma City Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OKLAHOMA CITY | ||||||
|
2010 | Tracker Topper 1032 Riveted Jon | 10' |
Broken Arrow Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BROKEN ARROW | ||||||
|
2009 | Tracker Topper 1032 Riveted Jon | 10' |
NORMAN Oklahoma United States | ||
Dealer: Norris Marine | ||||||
|
2009 | Tracker Topper 1032 Riveted Jon | 10' |
NORMAN Oklahoma United States | ||
Dealer: Norris Marine | ||||||
|
2009 | Tracker Topper 1032 Riveted Jon | 10' |
NORMAN Oklahoma United States | ||
Dealer: Norris Marine | ||||||
|
2009 | Tracker Topper 1032 Riveted Jon | 10' | $579.00 |
Park Hill Oklahoma United States | |
Dealer: Jimmy Houston Marine & Kawasaki | ||||||
|
2009 | Tracker Topper 1032 Riveted Jon | 10' | $579.00 |
Park Hill Oklahoma United States | |
Dealer: Jimmy Houston Marine & Kawasaki | ||||||
|
2008 | Tracker Topper 1232 Riveted Jon | 12' | $604.00 |
Tulsa Oklahoma United States | |
Dealer: Windmill Run Marina, Inc. | ||||||