| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2007 | Larson Senza 186 O/B | 18' | $19,687.00 |
Catoosa Oklahoma United States | |
Dealer: Ugly Johns | ||||||
|
1997 | Moomba Boomerang | 18' | $6,995.00 |
Lawton Oklahoma United States | |
| Fuel: Gas/Petrol Dealer: Easton's Marine | ||||||
|
2005 | G3 Boats HP 180 | 18' | $12,995.00 |
Mead Oklahoma United States | |
Dealer: Wild Bill's Boats | ||||||
|
2000 | Galaxie Boat Works 1760 V Ultra | 18' | $6,500.00 |
Glenpool Oklahoma United States | |
| Fuel: Gas/Petrol Dealer: Sundown Marine | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Oklahoma City Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OKLAHOMA CITY | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Oklahoma City Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OKLAHOMA CITY | ||||||
|
2009 | Tahoe Q4 Sport Fish | 18'1" |
Oklahoma City Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OKLAHOMA CITY | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Broken Arrow Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BROKEN ARROW | ||||||
|
2009 | Tahoe Q4 SS | 18'1" |
Broken Arrow Oklahoma United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center BROKEN ARROW | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Ponca City Oklahoma United States | ||
Dealer: The Boat House & RV Center | ||||||
|
2009 | Tahoe Q4 Super Sport | 18'1" |
Oklahoma City Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OKLAHOMA CITY | ||||||
|
2009 | Tahoe Q4 Sport Fish | 18'1" |
Broken Arrow Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BROKEN ARROW | ||||||
|
2010 | Tahoe Q4 SS | 18'1" |
Glenpool Oklahoma United States | ||
| Fuel: Gas/Petrol Dealer: Sundown Marine | ||||||
|
2009 | Tracker GRIZZLY 1860 AWL | 18'3" |
Oklahoma City Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OKLAHOMA CITY | ||||||
|
2009 | Tracker GRIZZLY 1860 AWL | 18'3" |
Oklahoma City Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OKLAHOMA CITY | ||||||
|
2009 | Tracker GRIZZLY 1860 AWL | 18'3" |
Oklahoma City Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OKLAHOMA CITY | ||||||
|
2009 | Tracker GRIZZLY 1860 AWL | 18'3" |
Oklahoma City Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OKLAHOMA CITY | ||||||
|
2009 | Tracker GRIZZLY 1860 AWL | 18'3" |
Broken Arrow Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BROKEN ARROW | ||||||
|
2007 | Fisher 1860 SC BLIND DUCK® Edition | 18'3" | $10,800.00 |
Duncan Oklahoma United States | |
| Aluminum Hull, # of Engines: 1, Fuel: Gas/Petrol Dealer: Pier 1 Marine | ||||||
|
2008 | Fisher 1860 SC BLIND DUCK Edition | 18'3" | $12,850.00 |
Glenpool Oklahoma United States | |
| Fuel: Gas/Petrol Dealer: Sundown Marine | ||||||