| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2009 | Nitro X4 | 17'4" |
Broken Arrow Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BROKEN ARROW | ||||||
|
2009 | Nitro X4 | 17'4" |
Ponca City Oklahoma United States | ||
Dealer: The Boat House & RV Center | ||||||
|
2009 | Nitro X5 | 17'6" |
Broken Arrow Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BROKEN ARROW | ||||||
|
2009 | Nitro X5 | 17'6" |
Broken Arrow Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center BROKEN ARROW | ||||||
|
2008 | Nitro 750 | 17'6" |
Oklahoma City Oklahoma United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center OKLAHOMA CITY | ||||||
|
2009 | Nitro X5 | 17'6" |
Broken Arrow Oklahoma United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center BROKEN ARROW | ||||||
|
2009 | Nitro X5 | 17'6" |
Ponca City Oklahoma United States | ||
Dealer: The Boat House & RV Center | ||||||
|
2008 | Nitro Z-6 | 17'9" | $19,700.00 |
Park Hill Oklahoma United States | |
| Fuel: Gas/Petrol Dealer: Jimmy Houston Marine & Kawasaki | ||||||
|
2008 | Nitro Z-7 | 18'7" | $24,000.00 |
Park Hill Oklahoma United States | |
| Fuel: Gas/Petrol Dealer: Jimmy Houston Marine & Kawasaki | ||||||
|
2009 | Nitro Z-7 | 18'7" |
Oklahoma City Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OKLAHOMA CITY | ||||||
|
2009 | Nitro Z-7 | 18'7" |
Oklahoma City Oklahoma United States | ||
Dealer: Bass Pro Shops / Tracker Boat Center OKLAHOMA CITY | ||||||
|
2009 | Nitro Z-7 | 18'7" |
NORMAN Oklahoma United States | ||
| Fuel: Gas/Petrol Dealer: Norris Marine | ||||||
|
2009 | Nitro Z-7 | 18'7" |
Broken Arrow Oklahoma United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center BROKEN ARROW | ||||||
|
2009 | Nitro Z-7 | 18'7" |
Broken Arrow Oklahoma United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center BROKEN ARROW | ||||||
|
2009 | Nitro Z-7 | 18'7" |
Ponca City Oklahoma United States | ||
Dealer: The Boat House & RV Center | ||||||
|
2008 | Nitro 189 | 19'4" | $22,300.00 |
Tulsa Oklahoma United States | |
| Fuel: Gas/Petrol Dealer: Windmill Run Marina, Inc. | ||||||
|
2009 | Nitro 189 Sport | 19'4" |
Oklahoma City Oklahoma United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center OKLAHOMA CITY | ||||||
|
2010 | Nitro 189 Sport | 19'4" |
Oklahoma City Oklahoma United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center OKLAHOMA CITY | ||||||
|
2009 | Nitro 290 Sport | 19'5" | $37,889.75 |
Lawton Oklahoma United States | |
| Fuel: Gas/Petrol Dealer: Easton's Marine | ||||||
|
2010 | Nitro 290 Sport | 19'5" |
Broken Arrow Oklahoma United States | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center BROKEN ARROW | ||||||