| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2003 | Princecraft VECTRA 161 | 16' |
$5,744.74
( CAD6,999.00 ) |
Bobcaygeon Ontario Canada | |
| Engine: Outboard Dealer: Buckeye Marine | ||||||
|
2006 | Princecraft 181L | 18' |
$12,311.10
( CAD14,999.00 ) |
Bobcaygeon Ontario Canada | |
| Engine: Outboard Dealer: Buckeye Marine | ||||||
|
2008 | Princecraft 19 L | 19'2" |
Bobcaygeon Ontario Canada | ||
| Engine: Outboard Dealer: Buckeye Marine | ||||||
|
2008 | Sun Tracker BASS BUGGY 18 Signature Series | 19'7" |
Vaughan Ontario Canada | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center TORONTO | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Eganville & Ottawa Ontario Canada | ||
Dealer: George's Marine and Sports | ||||||
|
2009 | Sun Tracker Party Barge 190 Classic | 19'8" |
Eganville & Ottawa Ontario Canada | ||
Dealer: George's Marine and Sports | ||||||
|
2009 | Fisher Liberty 180 | 19'11" |
Eganville Ontario Canada | ||
Dealer: George's Marine & Sports | ||||||
|
2009 | Fisher Liberty 180 | 19'11" |
Eganville Ontario Canada | ||
Dealer: George's Marine & Sports | ||||||
|
1996 | Spectrum 20 CRUISE | 20' |
$9,848.72
( CAD11,999.00 ) |
Bobcaygeon Ontario Canada | |
| Engine: Outboard Dealer: Buckeye Marine | ||||||
|
2009 | Sun Tracker Party Barge 18 | 20'1" |
Vaughan Ontario Canada | ||
Dealer: Bass Pro Shops / Tracker Boat Center TORONTO | ||||||
|
2009 | Sun Tracker PARTY BARGE 20 Regency Edition | 20'1" |
Vaughan Ontario Canada | ||
| Fuel: Gas/Petrol Dealer: Bass Pro Shops / Tracker Boat Center TORONTO | ||||||
|
2009 | Sun Tracker Bass Buggy 18 | 20'1" |
London Ontario Canada | ||
Dealer: Hully Gully - The Ultimate Toy Store | ||||||
|
2009 | Sun Tracker BASS BUGGY 18 | 20'1" |
Orono Ontario Canada | ||
Dealer: Boatland Canada | ||||||
|
2009 | Princecraft 20 | 20'4" |
Bobcaygeon Ontario Canada | ||
Dealer: Buckeye Marine | ||||||
|
2009 | Princecraft 20 | 20'11" |
Bobcaygeon Ontario Canada | ||
Dealer: Buckeye Marine | ||||||
|
1999 | Tracker Boats 21 SIGNATURE | 21' |
Bobcaygeon Ontario Canada | ||
| Engine: Outboard Dealer: Buckeye Marine | ||||||
|
2001 | Princecraft VACANZA 210 WAKE EXPRESS | 21' |
$16,415.08
( CAD19,999.00 ) |
Bobcaygeon Ontario Canada | |
| Engine: Outboard Dealer: Buckeye Marine | ||||||
|
2003 | Princecraft Vancanza 210 Wake Express | 21' |
Bobcaygeon Ontario Canada | ||
| # of Engines: 0 Dealer: Buckeye Marine | ||||||
|
2008 | Sun Tracker FISHIN' BARGE 21 Signature Series | 21'7" |
North Bay Ontario Canada | ||
| Fuel: Gas/Petrol Dealer: Power Sports & Marine, LTD. | ||||||
|
2008 | Sun Tracker FISHIN' BARGE 21 Signature Series | 21'7" |
North Bay Ontario Canada | ||
| Fuel: Gas/Petrol Dealer: Power Sports & Marine, LTD. | ||||||