| Year | Make/Model | Length | Price | Location | ||
|---|---|---|---|---|---|---|
|
2010 | Tracker Pro Guide V-15 SC | 15'1" |
Louiseville, Quebec Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Frechette & Fils Marine | ||||||
|
2010 | Tracker Pro Guide V-15 SC | 15'1" |
Louiseville, Quebec Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Frechette & Fils Marine | ||||||
|
2010 | Tracker Pro Guide V-16 WT | 16'6" |
Louiseville, Quebec Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Frechette & Fils Marine | ||||||
|
2010 | Tracker Pro Guide V-16 WT | 16'6" |
Louiseville, Quebec Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Frechette & Fils Marine | ||||||
|
2010 | Tracker Pro Guide V-16 WT | 16'6" |
Louiseville, Quebec Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Frechette & Fils Marine | ||||||
|
2010 | Tracker Pro Guide V-16 WT | 16'6" |
Louiseville, Quebec Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Frechette & Fils Marine | ||||||
|
2010 | Tracker Targa V-17 WT | 17'2" |
Louiseville, Quebec Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Frechette & Fils Marine | ||||||
|
2010 | Tracker Pro Guide V-175 WT | 17'3" |
Louiseville, Quebec Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Frechette & Fils Marine | ||||||
|
2009 | Fisher Hawk 170 Sport | 17'4" |
St-Jean-sur-Richelieu Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Marine Bruno Charest, Saint-Jean | ||||||
|
2010 | Tracker Pro Team 175 TXW | 17'7" |
Louiseville, Quebec Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Frechette & Fils Marine | ||||||
|
2010 | Tracker Targa V-18 Combo | 18'11" |
Louiseville, Quebec Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Frechette & Fils Marine | ||||||
|
2010 | Sun Tracker BASS BUGGY 18 Classic Series | 19'1" |
Louiseville, Quebec Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Frechette & Fils Marine | ||||||
|
2010 | Sun Tracker BASS BUGGY 18 Classic Series | 19'1" |
Louiseville, Quebec Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Frechette & Fils Marine | ||||||
|
2009 | Nitro 189 Sport | 19'4" |
Rouyn-Noranda Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Marine Lamy, Inc. | ||||||
|
2009 | Tahoe Q5i Sport | 19'5" |
Rouyn-Noranda Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Marine Lamy, Inc. | ||||||
|
2009 | Tahoe 195 I/O | 19'11" |
Rouyn-Noranda Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Marine Lamy, Inc. | ||||||
|
2008 | Tahoe Q8i | 21'8" |
St-Jean-sur-Richelieu Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Marine Bruno Charest, Saint-Jean | ||||||
|
2006 | Sea Doo Islandia SE | 22' | $28,495.00 |
Montreal Quebec Canada | |
| Fiberglass / Composite Hull, Engine: Jet, # of Engines: 2, Horsepower: 310.0 HP, Fuel: Gas/Petrol Seller: Fred Robson | ||||||
|
2008 | Tahoe 228 | 22'5" |
St-Jean-sur-Richelieu Quebec Canada | ||
| Fuel: Gas/Petrol Dealer: Marine Bruno Charest, Saint-Jean | ||||||